VPS hardware tiers
Public hardware specifications by provider. Original quotes are preserved; display estimates normalize billing periods and currencies. Prepaid, introductory and renewal conditions stay visible; hourly estimates assume 730 hours/month. Billing periods share a hardware tier. Configurator options do not imply every combination is valid.
2026-10-22T23:59:55.200750Z · 1 providers
Resource matches: 144 · 40 / 1985
Vultr
144 · 6 source pages
Hardware and original quotes come from public provider pages. Conversions are for comparison; check the source for billing terms, stock, taxes and add-ons.
Public product-page hardware claims; stock and selectable options can vary by location. Prices with unclear commitment remain unquoted.
| Family / tier | CPU | Memory | Storage | Transfer / port | Monthly quote | Source |
|---|---|---|---|---|---|---|
| 192 vCPUs · 1024 GB RAMamd-mi455x | 192 vCPUs4¹ GPU | 1024 GB RAM | 15.36 TB Storage | 15 TB Bandwidth — | Contact provider / unverified | Official ↗Source / status4¹ 1728 GB GPU RAM 192 vCPUs 1024 GB RAM 15.36 TB Storage 15 TB Bandwidth Contact Sales — |
| 144 vCPUs · 960 GB RAMnvidia-gb300 | 144 vCPUs4¹ GPU | 960 GB RAM | 15.36 TB Storage | 15 TB Bandwidth — | Contact provider / unverified | Official ↗Source / status4¹ 1116 GB GPU RAM 144 vCPUs 960 GB RAM 15.36 TB Storage 15 TB Bandwidth Contact Sales — |
| 256 vCPUs · 2048 GB RAMnvidia-b300 | 256 vCPUs8 GPU | 2048 GB RAM | 61 TB Storage | 15 TB Bandwidth — | Contact provider / unverified | Official ↗Source / status8 2232 GB GPU RAM 256 vCPUs 2048 GB RAM 61 TB Storage 15 TB Bandwidth Contact Sales — |
| 2 vCPUs · 8 GB Memoryvx1-general-purpose | 2 vCPUs | 8 GB Memory | — | 5.00 TB Bandwidth — | ≈ $43.80 / monthHourly billing, estimated at 730 hours/month · $0.060 USD | Official ↗Source / status2 vCPUs 8 GB Memory 5.00 TB Bandwidth Block Storage Storage $0.060 /hr — |
| 4 vCPUs · 16 GB Memoryvx1-general-purpose | 4 vCPUs | 16 GB Memory | — | 6.00 TB Bandwidth — | ≈ $87.60 / monthHourly billing, estimated at 730 hours/month · $0.120 USD | Official ↗Source / status4 vCPUs 16 GB Memory 6.00 TB Bandwidth Block Storage Storage $0.120 /hr — |
| 8 vCPUs · 32 GB Memoryvx1-general-purpose | 8 vCPUs | 32 GB Memory | — | 7.00 TB Bandwidth — | ≈ $175.20 / monthHourly billing, estimated at 730 hours/month · $0.240 USD | Official ↗Source / status8 vCPUs 32 GB Memory 7.00 TB Bandwidth Block Storage Storage $0.240 /hr — |
| 16 vCPUs · 64 GB Memoryvx1-general-purpose | 16 vCPUs | 64 GB Memory | — | 8.00 TB Bandwidth — | ≈ $350.40 / monthHourly billing, estimated at 730 hours/month · $0.480 USD | Official ↗Source / status16 vCPUs 64 GB Memory 8.00 TB Bandwidth Block Storage Storage $0.480 /hr — |
| 32 vCPUs · 128 GB Memoryvx1-general-purpose | 32 vCPUs | 128 GB Memory | — | 9.00 TB Bandwidth — | ≈ $700.80 / monthHourly billing, estimated at 730 hours/month · $0.960 USD | Official ↗Source / status32 vCPUs 128 GB Memory 9.00 TB Bandwidth Block Storage Storage $0.960 /hr — |
| 48 vCPUs · 192 GB Memoryvx1-general-purpose | 48 vCPUs | 192 GB Memory | — | 9.00 TB Bandwidth — | ≈ $1051.20 / monthHourly billing, estimated at 730 hours/month · $1.440 USD | Official ↗Source / status48 vCPUs 192 GB Memory 9.00 TB Bandwidth Block Storage Storage $1.440 /hr — |
| 64 vCPUs · 256 GB Memoryvx1-general-purpose | 64 vCPUs | 256 GB Memory | — | 10.00 TB Bandwidth — | ≈ $1401.60 / monthHourly billing, estimated at 730 hours/month · $1.920 USD | Official ↗Source / status64 vCPUs 256 GB Memory 10.00 TB Bandwidth Block Storage Storage $1.920 /hr — |
| 96 vCPUs · 384 GB Memoryvx1-general-purpose | 96 vCPUs | 384 GB Memory | — | 10.00 TB Bandwidth — | ≈ $2102.40 / monthHourly billing, estimated at 730 hours/month · $2.880 USD | Official ↗Source / status96 vCPUs 384 GB Memory 10.00 TB Bandwidth Block Storage Storage $2.880 /hr — |
| 192 vCPUs · 768 GB Memoryvx1-general-purpose | 192 vCPUs | 768 GB Memory | — | 10.00 TB Bandwidth — | ≈ $4204.80 / monthHourly billing, estimated at 730 hours/month · $5.760 USD | Official ↗Source / status192 vCPUs 768 GB Memory 10.00 TB Bandwidth Block Storage Storage $5.760 /hr — |
| 2 vCPUs · 8 GB Memoryvx1-general-purpose | 2 vCPUs | 8 GB Memory | 120 GB NVMe Storage | 5.00 TB Bandwidth — | ≈ $55.48 / monthHourly billing, estimated at 730 hours/month · $0.076 USD | Official ↗Source / status2 vCPUs 8 GB Memory 5.00 TB Bandwidth 120 GB NVMe Storage $0.076 /hr — |
| 4 vCPUs · 16 GB Memoryvx1-general-purpose | 4 vCPUs | 16 GB Memory | 240 GB NVMe Storage | 6.00 TB Bandwidth — | ≈ $111.69 / monthHourly billing, estimated at 730 hours/month · $0.153 USD | Official ↗Source / status4 vCPUs 16 GB Memory 6.00 TB Bandwidth 240 GB NVMe Storage $0.153 /hr — |
| 8 vCPUs · 32 GB Memoryvx1-general-purpose | 8 vCPUs | 32 GB Memory | 480 GB NVMe Storage | 7.00 TB Bandwidth — | ≈ $223.38 / monthHourly billing, estimated at 730 hours/month · $0.306 USD | Official ↗Source / status8 vCPUs 32 GB Memory 7.00 TB Bandwidth 480 GB NVMe Storage $0.306 /hr — |
| 16 vCPUs · 64 GB Memoryvx1-general-purpose | 16 vCPUs | 64 GB Memory | 960 GB NVMe Storage | 8.00 TB Bandwidth — | ≈ $446.76 / monthHourly billing, estimated at 730 hours/month · $0.612 USD | Official ↗Source / status16 vCPUs 64 GB Memory 8.00 TB Bandwidth 960 GB NVMe Storage $0.612 /hr — |
| 32 vCPUs · 128 GB Memoryvx1-general-purpose | 32 vCPUs | 128 GB Memory | 1920 GB NVMe Storage | 9.00 TB Bandwidth — | ≈ $900.09 / monthHourly billing, estimated at 730 hours/month · $1.233 USD | Official ↗Source / status32 vCPUs 128 GB Memory 9.00 TB Bandwidth 1920 GB NVMe Storage $1.233 /hr — |
| 48 vCPUs · 192 GB Memoryvx1-general-purpose | 48 vCPUs | 192 GB Memory | 2880 GB NVMe Storage | 9.00 TB Bandwidth — | ≈ $1339.55 / monthHourly billing, estimated at 730 hours/month · $1.835 USD | Official ↗Source / status48 vCPUs 192 GB Memory 9.00 TB Bandwidth 2880 GB NVMe Storage $1.835 /hr — |
| 64 vCPUs · 256 GB Memoryvx1-general-purpose | 64 vCPUs | 256 GB Memory | 3840 GB NVMe Storage | 10.00 TB Bandwidth — | ≈ $1785.58 / monthHourly billing, estimated at 730 hours/month · $2.446 USD | Official ↗Source / status64 vCPUs 256 GB Memory 10.00 TB Bandwidth 3840 GB NVMe Storage $2.446 /hr — |
| 96 vCPUs · 384 GB Memoryvx1-general-purpose | 96 vCPUs | 384 GB Memory | 5760 GB NVMe Storage | 10.00 TB Bandwidth — | ≈ $2678.37 / monthHourly billing, estimated at 730 hours/month · $3.669 USD | Official ↗Source / status96 vCPUs 384 GB Memory 10.00 TB Bandwidth 5760 GB NVMe Storage $3.669 /hr — |
| 192 vCPUs · 768 GB Memoryvx1-general-purpose | 192 vCPUs | 768 GB Memory | 11520 GB NVMe Storage | 10.00 TB Bandwidth — | ≈ $5356.74 / monthHourly billing, estimated at 730 hours/month · $7.338 USD | Official ↗Source / status192 vCPUs 768 GB Memory 10.00 TB Bandwidth 11520 GB NVMe Storage $7.338 /hr — |
| 2 vCPUs · 16 GB Memoryvx1-memory-optimized | 2 vCPUs | 16 GB Memory | — | 5.00 TB Bandwidth — | ≈ $58.40 / monthHourly billing, estimated at 730 hours/month · $0.080 USD | Official ↗Source / status2 vCPUs 16 GB Memory 5.00 TB Bandwidth Block Storage Storage $0.080 /hr — |
| 4 vCPUs · 32 GB Memoryvx1-memory-optimized | 4 vCPUs | 32 GB Memory | — | 6.00 TB Bandwidth — | ≈ $116.80 / monthHourly billing, estimated at 730 hours/month · $0.160 USD | Official ↗Source / status4 vCPUs 32 GB Memory 6.00 TB Bandwidth Block Storage Storage $0.160 /hr — |
| 8 vCPUs · 64 GB Memoryvx1-memory-optimized | 8 vCPUs | 64 GB Memory | — | 7.00 TB Bandwidth — | ≈ $233.60 / monthHourly billing, estimated at 730 hours/month · $0.320 USD | Official ↗Source / status8 vCPUs 64 GB Memory 7.00 TB Bandwidth Block Storage Storage $0.320 /hr — |
| 16 vCPUs · 128 GB Memoryvx1-memory-optimized | 16 vCPUs | 128 GB Memory | — | 8.00 TB Bandwidth — | ≈ $467.20 / monthHourly billing, estimated at 730 hours/month · $0.640 USD | Official ↗Source / status16 vCPUs 128 GB Memory 8.00 TB Bandwidth Block Storage Storage $0.640 /hr — |
| 32 vCPUs · 256 GB Memoryvx1-memory-optimized | 32 vCPUs | 256 GB Memory | — | 9.00 TB Bandwidth — | ≈ $934.40 / monthHourly billing, estimated at 730 hours/month · $1.280 USD | Official ↗Source / status32 vCPUs 256 GB Memory 9.00 TB Bandwidth Block Storage Storage $1.280 /hr — |
| 48 vCPUs · 384 GB Memoryvx1-memory-optimized | 48 vCPUs | 384 GB Memory | — | 9.00 TB Bandwidth — | ≈ $1401.60 / monthHourly billing, estimated at 730 hours/month · $1.920 USD | Official ↗Source / status48 vCPUs 384 GB Memory 9.00 TB Bandwidth Block Storage Storage $1.920 /hr — |
| 64 vCPUs · 512 GB Memoryvx1-memory-optimized | 64 vCPUs | 512 GB Memory | — | 10.00 TB Bandwidth — | ≈ $1868.80 / monthHourly billing, estimated at 730 hours/month · $2.560 USD | Official ↗Source / status64 vCPUs 512 GB Memory 10.00 TB Bandwidth Block Storage Storage $2.560 /hr — |
| 96 vCPUs · 768 GB Memoryvx1-memory-optimized | 96 vCPUs | 768 GB Memory | — | 10.00 TB Bandwidth — | ≈ $2803.20 / monthHourly billing, estimated at 730 hours/month · $3.840 USD | Official ↗Source / status96 vCPUs 768 GB Memory 10.00 TB Bandwidth Block Storage Storage $3.840 /hr — |
| 192 vCPUs · 1536 GB Memoryvx1-memory-optimized | 192 vCPUs | 1536 GB Memory | — | 10.00 TB Bandwidth — | ≈ $5606.40 / monthHourly billing, estimated at 730 hours/month · $7.680 USD | Official ↗Source / status192 vCPUs 1536 GB Memory 10.00 TB Bandwidth Block Storage Storage $7.680 /hr — |
| 2 vCPUs · 16 GB Memoryvx1-memory-optimized | 2 vCPUs | 16 GB Memory | 120 GB NVMe Storage | 5.00 TB Bandwidth — | ≈ $70.08 / monthHourly billing, estimated at 730 hours/month · $0.096 USD | Official ↗Source / status2 vCPUs 16 GB Memory 5.00 TB Bandwidth 120 GB NVMe Storage $0.096 /hr — |
| 4 vCPUs · 32 GB Memoryvx1-memory-optimized | 4 vCPUs | 32 GB Memory | 240 GB NVMe Storage | 6.00 TB Bandwidth — | ≈ $140.89 / monthHourly billing, estimated at 730 hours/month · $0.193 USD | Official ↗Source / status4 vCPUs 32 GB Memory 6.00 TB Bandwidth 240 GB NVMe Storage $0.193 /hr — |
| 8 vCPUs · 64 GB Memoryvx1-memory-optimized | 8 vCPUs | 64 GB Memory | 480 GB NVMe Storage | 7.00 TB Bandwidth — | ≈ $281.78 / monthHourly billing, estimated at 730 hours/month · $0.386 USD | Official ↗Source / status8 vCPUs 64 GB Memory 7.00 TB Bandwidth 480 GB NVMe Storage $0.386 /hr — |
| 16 vCPUs · 128 GB Memoryvx1-memory-optimized | 16 vCPUs | 128 GB Memory | 960 GB NVMe Storage | 8.00 TB Bandwidth — | ≈ $563.56 / monthHourly billing, estimated at 730 hours/month · $0.772 USD | Official ↗Source / status16 vCPUs 128 GB Memory 8.00 TB Bandwidth 960 GB NVMe Storage $0.772 /hr — |
| 32 vCPUs · 256 GB Memoryvx1-memory-optimized | 32 vCPUs | 256 GB Memory | 1920 GB NVMe Storage | 9.00 TB Bandwidth — | ≈ $1126.39 / monthHourly billing, estimated at 730 hours/month · $1.543 USD | Official ↗Source / status32 vCPUs 256 GB Memory 9.00 TB Bandwidth 1920 GB NVMe Storage $1.543 /hr — |
| 48 vCPUs · 384 GB Memoryvx1-memory-optimized | 48 vCPUs | 384 GB Memory | 2880 GB NVMe Storage | 9.00 TB Bandwidth — | ≈ $1689.95 / monthHourly billing, estimated at 730 hours/month · $2.315 USD | Official ↗Source / status48 vCPUs 384 GB Memory 9.00 TB Bandwidth 2880 GB NVMe Storage $2.315 /hr — |
| 64 vCPUs · 512 GB Memoryvx1-memory-optimized | 64 vCPUs | 512 GB Memory | 3840 GB NVMe Storage | 10.00 TB Bandwidth — | ≈ $2252.78 / monthHourly billing, estimated at 730 hours/month · $3.086 USD | Official ↗Source / status64 vCPUs 512 GB Memory 10.00 TB Bandwidth 3840 GB NVMe Storage $3.086 /hr — |
| 96 vCPUs · 768 GB Memoryvx1-memory-optimized | 96 vCPUs | 768 GB Memory | 5760 GB NVMe Storage | 10.00 TB Bandwidth — | ≈ $3379.17 / monthHourly billing, estimated at 730 hours/month · $4.629 USD | Official ↗Source / status96 vCPUs 768 GB Memory 10.00 TB Bandwidth 5760 GB NVMe Storage $4.629 /hr — |
| 192 vCPUs · 1536 GB Memoryvx1-memory-optimized | 192 vCPUs | 1536 GB Memory | 11520 GB NVMe Storage | 10.00 TB Bandwidth — | ≈ $6758.34 / monthHourly billing, estimated at 730 hours/month · $9.258 USD | Official ↗Source / status192 vCPUs 1536 GB Memory 10.00 TB Bandwidth 11520 GB NVMe Storage $9.258 /hr — |
| 1 vCPU · 0.5 GB Memorycloud-compute-regular-performance | 1 vCPU | 0.5 GB Memory | 10 GB Storage | 0.50 TB Bandwidth — | $2.50 / monthMonthly quote · $2.50 USD Other source quotes (1)≈ $2.92 / monthHourly billing, estimated at 730 hours/month · $0.004 USD | Official ↗Source / status1 vCPU 0.5 GB Memory 0.50 TB Bandwidth 10 GB Storage $2.50 /mo $0.004 /hr IPv6 Only — |
| 1 vCPU · 1 GB Memorycloud-compute-regular-performance | 1 vCPU | 1 GB Memory | 25 GB Storage | 1.00 TB Bandwidth — | $5.00 / monthMonthly quote · $5.00 USD Other source quotes (1)≈ $5.11 / monthHourly billing, estimated at 730 hours/month · $0.007 USD | Official ↗Source / status1 vCPU 1 GB Memory 1.00 TB Bandwidth 25 GB Storage $5.00 /mo $0.007 /hr — |
| 1 vCPU · 2 GB Memorycloud-compute-regular-performance | 1 vCPU | 2 GB Memory | 55 GB Storage | 2.00 TB Bandwidth — | $10.00 / monthMonthly quote · $10.00 USD Other source quotes (1)≈ $10.95 / monthHourly billing, estimated at 730 hours/month · $0.015 USD | Official ↗Source / status1 vCPU 2 GB Memory 2.00 TB Bandwidth 55 GB Storage $10.00 /mo $0.015 /hr — |
| 2 vCPUs · 2 GB Memorycloud-compute-regular-performance | 2 vCPUs | 2 GB Memory | 65 GB Storage | 3.00 TB Bandwidth — | $15.00 / monthMonthly quote · $15.00 USD Other source quotes (1)≈ $16.06 / monthHourly billing, estimated at 730 hours/month · $0.022 USD | Official ↗Source / status2 vCPUs 2 GB Memory 3.00 TB Bandwidth 65 GB Storage $15.00 /mo $0.022 /hr — |
| 2 vCPUs · 4 GB Memorycloud-compute-regular-performance | 2 vCPUs | 4 GB Memory | 80 GB Storage | 3.00 TB Bandwidth — | $20.00 / monthMonthly quote · $20.00 USD Other source quotes (1)≈ $21.90 / monthHourly billing, estimated at 730 hours/month · $0.03 USD | Official ↗Source / status2 vCPUs 4 GB Memory 3.00 TB Bandwidth 80 GB Storage $20.00 /mo $0.03 /hr — |
| 4 vCPUs · 8 GB Memorycloud-compute-regular-performance | 4 vCPUs | 8 GB Memory | 160 GB Storage | 4.00 TB Bandwidth — | $40.00 / monthMonthly quote · $40.00 USD Other source quotes (1)≈ $43.80 / monthHourly billing, estimated at 730 hours/month · $0.06 USD | Official ↗Source / status4 vCPUs 8 GB Memory 4.00 TB Bandwidth 160 GB Storage $40.00 /mo $0.06 /hr — |
| 6 vCPUs · 16 GB Memorycloud-compute-regular-performance | 6 vCPUs | 16 GB Memory | 320 GB Storage | 5.00 TB Bandwidth — | $80.00 / monthMonthly quote · $80.00 USD Other source quotes (1)≈ $80.30 / monthHourly billing, estimated at 730 hours/month · $0.11 USD | Official ↗Source / status6 vCPUs 16 GB Memory 5.00 TB Bandwidth 320 GB Storage $80.00 /mo $0.11 /hr — |
| 8 vCPUs · 32 GB Memorycloud-compute-regular-performance | 8 vCPUs | 32 GB Memory | 640 GB Storage | 6.00 TB Bandwidth — | $160.00 / monthMonthly quote · $160.00 USD Other source quotes (1)≈ $159.87 / monthHourly billing, estimated at 730 hours/month · $0.219 USD | Official ↗Source / status8 vCPUs 32 GB Memory 6.00 TB Bandwidth 640 GB Storage $160.00 /mo $0.219 /hr — |
| 16 vCPUs · 64 GB Memorycloud-compute-regular-performance | 16 vCPUs | 64 GB Memory | 1280 GB Storage | 10.00 TB Bandwidth — | $320.00 / monthMonthly quote · $320.00 USD Other source quotes (1)≈ $319.74 / monthHourly billing, estimated at 730 hours/month · $0.438 USD | Official ↗Source / status16 vCPUs 64 GB Memory 10.00 TB Bandwidth 1280 GB Storage $320.00 /mo $0.438 /hr — |
| 24 vCPUs · 96 GB Memorycloud-compute-regular-performance | 24 vCPUs | 96 GB Memory | 1600 GB Storage | 15.00 TB Bandwidth — | $640.00 / monthMonthly quote · $640.00 USD Other source quotes (1)≈ $640.21 / monthHourly billing, estimated at 730 hours/month · $0.877 USD | Official ↗Source / status24 vCPUs 96 GB Memory 15.00 TB Bandwidth 1600 GB Storage $640.00 /mo $0.877 /hr — |
| 1 vCPU · 1 GB Memorycloud-compute-high-performance-amd | 1 vCPU | 1 GB Memory | 25 GB Storage | 2.00 TB Bandwidth — | $6.00 / monthMonthly quote · $6.00 USD Other source quotes (1)≈ $6.57 / monthHourly billing, estimated at 730 hours/month · $0.009 USD | Official ↗Source / status1 vCPU 1 GB Memory 2.00 TB Bandwidth 25 GB Storage $6.00 /mo $0.009 /hr — |
| 1 vCPU · 2 GB Memorycloud-compute-high-performance-amd | 1 vCPU | 2 GB Memory | 50 GB Storage | 3.00 TB Bandwidth — | $12.00 / monthMonthly quote · $12.00 USD Other source quotes (1)≈ $13.14 / monthHourly billing, estimated at 730 hours/month · $0.018 USD | Official ↗Source / status1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB Storage $12.00 /mo $0.018 /hr — |
| 2 vCPUs · 2 GB Memorycloud-compute-high-performance-amd | 2 vCPUs | 2 GB Memory | 60 GB Storage | 4.00 TB Bandwidth — | $18.00 / monthMonthly quote · $18.00 USD Other source quotes (1)≈ $19.71 / monthHourly billing, estimated at 730 hours/month · $0.027 USD | Official ↗Source / status2 vCPUs 2 GB Memory 4.00 TB Bandwidth 60 GB Storage $18.00 /mo $0.027 /hr — |
| 2 vCPUs · 4 GB Memorycloud-compute-high-performance-amd | 2 vCPUs | 4 GB Memory | 100 GB Storage | 5.00 TB Bandwidth — | $24.00 / monthMonthly quote · $24.00 USD Other source quotes (1)≈ $26.28 / monthHourly billing, estimated at 730 hours/month · $0.036 USD | Official ↗Source / status2 vCPUs 4 GB Memory 5.00 TB Bandwidth 100 GB Storage $24.00 /mo $0.036 /hr — |
| 4 vCPUs · 8 GB Memorycloud-compute-high-performance-amd | 4 vCPUs | 8 GB Memory | 180 GB Storage | 6.00 TB Bandwidth — | $48.00 / monthMonthly quote · $48.00 USD Other source quotes (1)≈ $51.83 / monthHourly billing, estimated at 730 hours/month · $0.071 USD | Official ↗Source / status4 vCPUs 8 GB Memory 6.00 TB Bandwidth 180 GB Storage $48.00 /mo $0.071 /hr — |
| 4 vCPUs · 12 GB Memorycloud-compute-high-performance-amd | 4 vCPUs | 12 GB Memory | 260 GB Storage | 7.00 TB Bandwidth — | $72.00 / monthMonthly quote · $72.00 USD Other source quotes (1)≈ $78.11 / monthHourly billing, estimated at 730 hours/month · $0.107 USD | Official ↗Source / status4 vCPUs 12 GB Memory 7.00 TB Bandwidth 260 GB Storage $72.00 /mo $0.107 /hr — |
| 8 vCPUs · 16 GB Memorycloud-compute-high-performance-amd | 8 vCPUs | 16 GB Memory | 350 GB Storage | 8.00 TB Bandwidth — | $96.00 / monthMonthly quote · $96.00 USD Other source quotes (1)≈ $104.39 / monthHourly billing, estimated at 730 hours/month · $0.143 USD | Official ↗Source / status8 vCPUs 16 GB Memory 8.00 TB Bandwidth 350 GB Storage $96.00 /mo $0.143 /hr — |
| 12 vCPUs · 24 GB Memorycloud-compute-high-performance-amd | 12 vCPUs | 24 GB Memory | 500 GB Storage | 12.00 TB Bandwidth — | $144.00 / monthMonthly quote · $144.00 USD Other source quotes (1)≈ $156.22 / monthHourly billing, estimated at 730 hours/month · $0.214 USD | Official ↗Source / status12 vCPUs 24 GB Memory 12.00 TB Bandwidth 500 GB Storage $144.00 /mo $0.214 /hr — |
| 1 vCPU · 1 GB Memorycloud-compute-high-performance-intel | 1 vCPU | 1 GB Memory | 25 GB Storage | 2.00 TB Bandwidth — | $6.00 / monthMonthly quote · $6.00 USD Other source quotes (1)≈ $6.57 / monthHourly billing, estimated at 730 hours/month · $0.009 USD | Official ↗Source / status1 vCPU 1 GB Memory 2.00 TB Bandwidth 25 GB Storage $6.00 /mo $0.009 /hr — |
| 1 vCPU · 2 GB Memorycloud-compute-high-performance-intel | 1 vCPU | 2 GB Memory | 50 GB Storage | 3.00 TB Bandwidth — | $12.00 / monthMonthly quote · $12.00 USD Other source quotes (1)≈ $13.14 / monthHourly billing, estimated at 730 hours/month · $0.018 USD | Official ↗Source / status1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB Storage $12.00 /mo $0.018 /hr — |
| 2 vCPUs · 2 GB Memorycloud-compute-high-performance-intel | 2 vCPUs | 2 GB Memory | 60 GB Storage | 4.00 TB Bandwidth — | $18.00 / monthMonthly quote · $18.00 USD Other source quotes (1)≈ $19.71 / monthHourly billing, estimated at 730 hours/month · $0.027 USD | Official ↗Source / status2 vCPUs 2 GB Memory 4.00 TB Bandwidth 60 GB Storage $18.00 /mo $0.027 /hr — |
| 2 vCPUs · 4 GB Memorycloud-compute-high-performance-intel | 2 vCPUs | 4 GB Memory | 100 GB Storage | 5.00 TB Bandwidth — | $24.00 / monthMonthly quote · $24.00 USD Other source quotes (1)≈ $26.28 / monthHourly billing, estimated at 730 hours/month · $0.036 USD | Official ↗Source / status2 vCPUs 4 GB Memory 5.00 TB Bandwidth 100 GB Storage $24.00 /mo $0.036 /hr — |
| 4 vCPUs · 8 GB Memorycloud-compute-high-performance-intel | 4 vCPUs | 8 GB Memory | 180 GB Storage | 6.00 TB Bandwidth — | $48.00 / monthMonthly quote · $48.00 USD Other source quotes (1)≈ $51.83 / monthHourly billing, estimated at 730 hours/month · $0.071 USD | Official ↗Source / status4 vCPUs 8 GB Memory 6.00 TB Bandwidth 180 GB Storage $48.00 /mo $0.071 /hr — |
| 4 vCPUs · 12 GB Memorycloud-compute-high-performance-intel | 4 vCPUs | 12 GB Memory | 260 GB Storage | 7.00 TB Bandwidth — | $72.00 / monthMonthly quote · $72.00 USD Other source quotes (1)≈ $78.11 / monthHourly billing, estimated at 730 hours/month · $0.107 USD | Official ↗Source / status4 vCPUs 12 GB Memory 7.00 TB Bandwidth 260 GB Storage $72.00 /mo $0.107 /hr — |
| 8 vCPUs · 16 GB Memorycloud-compute-high-performance-intel | 8 vCPUs | 16 GB Memory | 350 GB Storage | 8.00 TB Bandwidth — | $96.00 / monthMonthly quote · $96.00 USD Other source quotes (1)≈ $104.39 / monthHourly billing, estimated at 730 hours/month · $0.143 USD | Official ↗Source / status8 vCPUs 16 GB Memory 8.00 TB Bandwidth 350 GB Storage $96.00 /mo $0.143 /hr — |
| 12 vCPUs · 24 GB Memorycloud-compute-high-performance-intel | 12 vCPUs | 24 GB Memory | 500 GB Storage | 12.00 TB Bandwidth — | $144.00 / monthMonthly quote · $144.00 USD Other source quotes (1)≈ $156.22 / monthHourly billing, estimated at 730 hours/month · $0.214 USD | Official ↗Source / status12 vCPUs 24 GB Memory 12.00 TB Bandwidth 500 GB Storage $144.00 /mo $0.214 /hr — |
| 1 vCPU · 1 GB Memorycloud-compute-high-frequency | 1 vCPU | 1 GB Memory | 32 GB Storage | 1.00 TB Bandwidth — | $6.00 / monthMonthly quote · $6.00 USD Other source quotes (1)≈ $6.57 / monthHourly billing, estimated at 730 hours/month · $0.009 USD | Official ↗Source / status1 vCPU 1 GB Memory 1.00 TB Bandwidth 32 GB Storage $6.00 /mo $0.009 /hr — |
| 1 vCPU · 2 GB Memorycloud-compute-high-frequency | 1 vCPU | 2 GB Memory | 64 GB Storage | 2.00 TB Bandwidth — | $12.00 / monthMonthly quote · $12.00 USD Other source quotes (1)≈ $13.14 / monthHourly billing, estimated at 730 hours/month · $0.018 USD | Official ↗Source / status1 vCPU 2 GB Memory 2.00 TB Bandwidth 64 GB Storage $12.00 /mo $0.018 /hr — |
| 2 vCPUs · 2 GB Memorycloud-compute-high-frequency | 2 vCPUs | 2 GB Memory | 80 GB Storage | 3.00 TB Bandwidth — | $18.00 / monthMonthly quote · $18.00 USD Other source quotes (1)≈ $19.71 / monthHourly billing, estimated at 730 hours/month · $0.027 USD | Official ↗Source / status2 vCPUs 2 GB Memory 3.00 TB Bandwidth 80 GB Storage $18.00 /mo $0.027 /hr — |
| 2 vCPUs · 4 GB Memorycloud-compute-high-frequency | 2 vCPUs | 4 GB Memory | 128 GB Storage | 3.00 TB Bandwidth — | $24.00 / monthMonthly quote · $24.00 USD Other source quotes (1)≈ $26.28 / monthHourly billing, estimated at 730 hours/month · $0.036 USD | Official ↗Source / status2 vCPUs 4 GB Memory 3.00 TB Bandwidth 128 GB Storage $24.00 /mo $0.036 /hr — |
| 3 vCPUs · 8 GB Memorycloud-compute-high-frequency | 3 vCPUs | 8 GB Memory | 256 GB Storage | 4.00 TB Bandwidth — | $48.00 / monthMonthly quote · $48.00 USD Other source quotes (1)≈ $51.83 / monthHourly billing, estimated at 730 hours/month · $0.071 USD | Official ↗Source / status3 vCPUs 8 GB Memory 4.00 TB Bandwidth 256 GB Storage $48.00 /mo $0.071 /hr — |
| 4 vCPUs · 16 GB Memorycloud-compute-high-frequency | 4 vCPUs | 16 GB Memory | 384 GB Storage | 5.00 TB Bandwidth — | $96.00 / monthMonthly quote · $96.00 USD Other source quotes (1)≈ $104.39 / monthHourly billing, estimated at 730 hours/month · $0.143 USD | Official ↗Source / status4 vCPUs 16 GB Memory 5.00 TB Bandwidth 384 GB Storage $96.00 /mo $0.143 /hr — |
| 6 vCPUs · 24 GB Memorycloud-compute-high-frequency | 6 vCPUs | 24 GB Memory | 448 GB Storage | 6.00 TB Bandwidth — | $144.00 / monthMonthly quote · $144.00 USD Other source quotes (1)≈ $156.22 / monthHourly billing, estimated at 730 hours/month · $0.214 USD | Official ↗Source / status6 vCPUs 24 GB Memory 6.00 TB Bandwidth 448 GB Storage $144.00 /mo $0.214 /hr — |
| 8 vCPUs · 32 GB Memorycloud-compute-high-frequency | 8 vCPUs | 32 GB Memory | 512 GB Storage | 7.00 TB Bandwidth — | $192.00 / monthMonthly quote · $192.00 USD Other source quotes (1)≈ $208.78 / monthHourly billing, estimated at 730 hours/month · $0.286 USD | Official ↗Source / status8 vCPUs 32 GB Memory 7.00 TB Bandwidth 512 GB Storage $192.00 /mo $0.286 /hr — |
| 12 vCPUs · 48 GB Memorycloud-compute-high-frequency | 12 vCPUs | 48 GB Memory | 768 GB Storage | 8.00 TB Bandwidth — | $256.00 / monthMonthly quote · $256.00 USD Other source quotes (1)≈ $278.13 / monthHourly billing, estimated at 730 hours/month · $0.381 USD | Official ↗Source / status12 vCPUs 48 GB Memory 8.00 TB Bandwidth 768 GB Storage $256.00 /mo $0.381 /hr — |
