Cheap should be clear.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Compare the bill, monthly transfer and advertised bandwidth before you buy. Unmetered still has port limits and usage terms. Test CPU, storage and real network throughput with one Rust executable.
The lowest-cost places to begin
Room to buildA shortlist for your next small project
More room for trafficCompare allowances, ports and actual throughput
Matches provider, keywords, memory and storage. Budget, location, network and measured-evidence filters apply to the shortlist below. Quotes here retain source billing terms and add-ons.
Provider hardware coverage: 40 providers / 1985 Hardware tiers · Memory capacity unknown: 0 · Storage capacity unknown: 18
| Family / tier | CPU | Memory | Storage | Transfer / port | Monthly quote | Source |
|---|---|---|---|---|---|---|
| Vultr · 1 vCPU · 0.5 GB Memorycloud-compute-regular-performance | 1 vCPU | 0.5 GB Memory | 10 GB Storage | 0.50 TB Bandwidth — | $2.50 / monthMonthly quote · $2.50 USD Other source quotes (1)≈ $2.92 / monthHourly billing, estimated at 730 hours/month · $0.004 USD | Official ↗Source / status1 vCPU 0.5 GB Memory 0.50 TB Bandwidth 10 GB Storage $2.50 /mo $0.004 /hr IPv6 Only — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-regular-performance | 1 vCPU | 1 GB Memory | 25 GB Storage | 1.00 TB Bandwidth — | $5.00 / monthMonthly quote · $5.00 USD Other source quotes (1)≈ $5.11 / monthHourly billing, estimated at 730 hours/month · $0.007 USD | Official ↗Source / status1 vCPU 1 GB Memory 1.00 TB Bandwidth 25 GB Storage $5.00 /mo $0.007 /hr — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-high-performance-amd | 1 vCPU | 1 GB Memory | 25 GB Storage | 2.00 TB Bandwidth — | $6.00 / monthMonthly quote · $6.00 USD Other source quotes (1)≈ $6.57 / monthHourly billing, estimated at 730 hours/month · $0.009 USD | Official ↗Source / status1 vCPU 1 GB Memory 2.00 TB Bandwidth 25 GB Storage $6.00 /mo $0.009 /hr — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-high-performance-intel | 1 vCPU | 1 GB Memory | 25 GB Storage | 2.00 TB Bandwidth — | $6.00 / monthMonthly quote · $6.00 USD Other source quotes (1)≈ $6.57 / monthHourly billing, estimated at 730 hours/month · $0.009 USD | Official ↗Source / status1 vCPU 1 GB Memory 2.00 TB Bandwidth 25 GB Storage $6.00 /mo $0.009 /hr — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-high-frequency | 1 vCPU | 1 GB Memory | 32 GB Storage | 1.00 TB Bandwidth — | $6.00 / monthMonthly quote · $6.00 USD Other source quotes (1)≈ $6.57 / monthHourly billing, estimated at 730 hours/month · $0.009 USD | Official ↗Source / status1 vCPU 1 GB Memory 1.00 TB Bandwidth 32 GB Storage $6.00 /mo $0.009 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-regular-performance | 1 vCPU | 2 GB Memory | 55 GB Storage | 2.00 TB Bandwidth — | $10.00 / monthMonthly quote · $10.00 USD Other source quotes (1)≈ $10.95 / monthHourly billing, estimated at 730 hours/month · $0.015 USD | Official ↗Source / status1 vCPU 2 GB Memory 2.00 TB Bandwidth 55 GB Storage $10.00 /mo $0.015 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-high-frequency | 1 vCPU | 2 GB Memory | 64 GB Storage | 2.00 TB Bandwidth — | $12.00 / monthMonthly quote · $12.00 USD Other source quotes (1)≈ $13.14 / monthHourly billing, estimated at 730 hours/month · $0.018 USD | Official ↗Source / status1 vCPU 2 GB Memory 2.00 TB Bandwidth 64 GB Storage $12.00 /mo $0.018 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-high-performance-amd | 1 vCPU | 2 GB Memory | 50 GB Storage | 3.00 TB Bandwidth — | $12.00 / monthMonthly quote · $12.00 USD Other source quotes (1)≈ $13.14 / monthHourly billing, estimated at 730 hours/month · $0.018 USD | Official ↗Source / status1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB Storage $12.00 /mo $0.018 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-high-performance-intel | 1 vCPU | 2 GB Memory | 50 GB Storage | 3.00 TB Bandwidth — | $12.00 / monthMonthly quote · $12.00 USD Other source quotes (1)≈ $13.14 / monthHourly billing, estimated at 730 hours/month · $0.018 USD | Official ↗Source / status1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB Storage $12.00 /mo $0.018 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-regular-performance | 2 vCPUs | 2 GB Memory | 65 GB Storage | 3.00 TB Bandwidth — | $15.00 / monthMonthly quote · $15.00 USD Other source quotes (1)≈ $16.06 / monthHourly billing, estimated at 730 hours/month · $0.022 USD | Official ↗Source / status2 vCPUs 2 GB Memory 3.00 TB Bandwidth 65 GB Storage $15.00 /mo $0.022 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-high-frequency | 2 vCPUs | 2 GB Memory | 80 GB Storage | 3.00 TB Bandwidth — | $18.00 / monthMonthly quote · $18.00 USD Other source quotes (1)≈ $19.71 / monthHourly billing, estimated at 730 hours/month · $0.027 USD | Official ↗Source / status2 vCPUs 2 GB Memory 3.00 TB Bandwidth 80 GB Storage $18.00 /mo $0.027 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-high-performance-amd | 2 vCPUs | 2 GB Memory | 60 GB Storage | 4.00 TB Bandwidth — | $18.00 / monthMonthly quote · $18.00 USD Other source quotes (1)≈ $19.71 / monthHourly billing, estimated at 730 hours/month · $0.027 USD | Official ↗Source / status2 vCPUs 2 GB Memory 4.00 TB Bandwidth 60 GB Storage $18.00 /mo $0.027 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-high-performance-intel | 2 vCPUs | 2 GB Memory | 60 GB Storage | 4.00 TB Bandwidth — | $18.00 / monthMonthly quote · $18.00 USD Other source quotes (1)≈ $19.71 / monthHourly billing, estimated at 730 hours/month · $0.027 USD | Official ↗Source / status2 vCPUs 2 GB Memory 4.00 TB Bandwidth 60 GB Storage $18.00 /mo $0.027 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-regular-performance | 2 vCPUs | 4 GB Memory | 80 GB Storage | 3.00 TB Bandwidth — | $20.00 / monthMonthly quote · $20.00 USD Other source quotes (1)≈ $21.90 / monthHourly billing, estimated at 730 hours/month · $0.03 USD | Official ↗Source / status2 vCPUs 4 GB Memory 3.00 TB Bandwidth 80 GB Storage $20.00 /mo $0.03 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-high-performance-amd | 2 vCPUs | 4 GB Memory | 100 GB Storage | 5.00 TB Bandwidth — | $24.00 / monthMonthly quote · $24.00 USD Other source quotes (1)≈ $26.28 / monthHourly billing, estimated at 730 hours/month · $0.036 USD | Official ↗Source / status2 vCPUs 4 GB Memory 5.00 TB Bandwidth 100 GB Storage $24.00 /mo $0.036 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-high-frequency | 2 vCPUs | 4 GB Memory | 128 GB Storage | 3.00 TB Bandwidth — | $24.00 / monthMonthly quote · $24.00 USD Other source quotes (1)≈ $26.28 / monthHourly billing, estimated at 730 hours/month · $0.036 USD | Official ↗Source / status2 vCPUs 4 GB Memory 3.00 TB Bandwidth 128 GB Storage $24.00 /mo $0.036 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-high-performance-intel | 2 vCPUs | 4 GB Memory | 100 GB Storage | 5.00 TB Bandwidth — | $24.00 / monthMonthly quote · $24.00 USD Other source quotes (1)≈ $26.28 / monthHourly billing, estimated at 730 hours/month · $0.036 USD | Official ↗Source / status2 vCPUs 4 GB Memory 5.00 TB Bandwidth 100 GB Storage $24.00 /mo $0.036 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-cpu-optimized | 1 vCPU | 2 GB Memory | 25 GB Storage | 4.00 TB Bandwidth — | $28.00 / monthMonthly quote · $28.00 USD Other source quotes (1)≈ $30.66 / monthHourly billing, estimated at 730 hours/month · $0.042 USD | Official ↗Source / status1 vCPU 2 GB Memory 4.00 TB Bandwidth 25 GB Storage $28.00 /mo $0.042 /hr — |
| Vultr · 1 vCPU · 4 GB Memorycloud-compute-general-purpose | 1 vCPU | 4 GB Memory | 30 GB Storage | 4.00 TB Bandwidth — | $30.00 / monthMonthly quote · $30.00 USD Other source quotes (1)≈ $32.85 / monthHourly billing, estimated at 730 hours/month · $0.045 USD | Official ↗Source / status1 vCPU 4 GB Memory 4.00 TB Bandwidth 30 GB Storage $30.00 /mo $0.045 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-regular-performance | 4 vCPUs | 8 GB Memory | 160 GB Storage | 4.00 TB Bandwidth — | $40.00 / monthMonthly quote · $40.00 USD Other source quotes (1)≈ $43.80 / monthHourly billing, estimated at 730 hours/month · $0.06 USD | Official ↗Source / status4 vCPUs 8 GB Memory 4.00 TB Bandwidth 160 GB Storage $40.00 /mo $0.06 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-cpu-optimized | 2 vCPUs | 4 GB Memory | 50 GB Storage | 5.00 TB Bandwidth — | $40.00 / monthMonthly quote · $40.00 USD Other source quotes (1)≈ $43.80 / monthHourly billing, estimated at 730 hours/month · $0.06 USD | Official ↗Source / status2 vCPUs 4 GB Memory 5.00 TB Bandwidth 50 GB Storage $40.00 /mo $0.06 /hr — |
| Vultr · 1 vCPU · 8 GB Memorycloud-compute-memory-optimized | 1 vCPU | 8 GB Memory | 50 GB Storage | 5.00 TB Bandwidth — | $40.00 / monthMonthly quote · $40.00 USD Other source quotes (1)≈ $43.80 / monthHourly billing, estimated at 730 hours/month · $0.06 USD | Official ↗Source / status1 vCPU 8 GB Memory 5.00 TB Bandwidth 50 GB Storage $40.00 /mo $0.06 /hr — |
| Vultr · 2 vCPUs · 8 GB Memoryvx1-general-purpose | 2 vCPUs | 8 GB Memory | — | 5.00 TB Bandwidth — | ≈ $43.80 / monthHourly billing, estimated at 730 hours/month · $0.060 USD | Official ↗Source / status2 vCPUs 8 GB Memory 5.00 TB Bandwidth Block Storage Storage $0.060 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-cpu-optimized | 2 vCPUs | 4 GB Memory | 75 GB Storage | 5.00 TB Bandwidth — | $45.00 / monthMonthly quote · $45.00 USD Other source quotes (1)≈ $48.91 / monthHourly billing, estimated at 730 hours/month · $0.067 USD | Official ↗Source / status2 vCPUs 4 GB Memory 5.00 TB Bandwidth 75 GB Storage $45.00 /mo $0.067 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-high-performance-intel | 4 vCPUs | 8 GB Memory | 180 GB Storage | 6.00 TB Bandwidth — | $48.00 / monthMonthly quote · $48.00 USD Other source quotes (1)≈ $51.83 / monthHourly billing, estimated at 730 hours/month · $0.071 USD | Official ↗Source / status4 vCPUs 8 GB Memory 6.00 TB Bandwidth 180 GB Storage $48.00 /mo $0.071 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-high-performance-amd | 4 vCPUs | 8 GB Memory | 180 GB Storage | 6.00 TB Bandwidth — | $48.00 / monthMonthly quote · $48.00 USD Other source quotes (1)≈ $51.83 / monthHourly billing, estimated at 730 hours/month · $0.071 USD | Official ↗Source / status4 vCPUs 8 GB Memory 6.00 TB Bandwidth 180 GB Storage $48.00 /mo $0.071 /hr — |
| Vultr · 3 vCPUs · 8 GB Memorycloud-compute-high-frequency | 3 vCPUs | 8 GB Memory | 256 GB Storage | 4.00 TB Bandwidth — | $48.00 / monthMonthly quote · $48.00 USD Other source quotes (1)≈ $51.83 / monthHourly billing, estimated at 730 hours/month · $0.071 USD | Official ↗Source / status3 vCPUs 8 GB Memory 4.00 TB Bandwidth 256 GB Storage $48.00 /mo $0.071 /hr — |
| Vultr · 2 vCPUs · 8 GB Memoryvx1-general-purpose | 2 vCPUs | 8 GB Memory | 120 GB NVMe Storage | 5.00 TB Bandwidth — | ≈ $55.48 / monthHourly billing, estimated at 730 hours/month · $0.076 USD | Official ↗Source / status2 vCPUs 8 GB Memory 5.00 TB Bandwidth 120 GB NVMe Storage $0.076 /hr — |
| Vultr · 2 vCPUs · 16 GB Memoryvx1-memory-optimized | 2 vCPUs | 16 GB Memory | — | 5.00 TB Bandwidth — | ≈ $58.40 / monthHourly billing, estimated at 730 hours/month · $0.080 USD | Official ↗Source / status2 vCPUs 16 GB Memory 5.00 TB Bandwidth Block Storage Storage $0.080 /hr — |
| Vultr · 2 vCPUs · 8 GB Memorycloud-compute-general-purpose | 2 vCPUs | 8 GB Memory | 50 GB Storage | 5.00 TB Bandwidth — | $60.00 / monthMonthly quote · $60.00 USD Other source quotes (1)≈ $64.97 / monthHourly billing, estimated at 730 hours/month · $0.089 USD | Official ↗Source / status2 vCPUs 8 GB Memory 5.00 TB Bandwidth 50 GB Storage $60.00 /mo $0.089 /hr — |
| Vultr · 2 vCPUs · 16 GB Memoryvx1-memory-optimized | 2 vCPUs | 16 GB Memory | 120 GB NVMe Storage | 5.00 TB Bandwidth — | ≈ $70.08 / monthHourly billing, estimated at 730 hours/month · $0.096 USD | Official ↗Source / status2 vCPUs 16 GB Memory 5.00 TB Bandwidth 120 GB NVMe Storage $0.096 /hr — |
| Vultr · 4 vCPUs · 12 GB Memorycloud-compute-high-performance-amd | 4 vCPUs | 12 GB Memory | 260 GB Storage | 7.00 TB Bandwidth — | $72.00 / monthMonthly quote · $72.00 USD Other source quotes (1)≈ $78.11 / monthHourly billing, estimated at 730 hours/month · $0.107 USD | Official ↗Source / status4 vCPUs 12 GB Memory 7.00 TB Bandwidth 260 GB Storage $72.00 /mo $0.107 /hr — |
| Vultr · 4 vCPUs · 12 GB Memorycloud-compute-high-performance-intel | 4 vCPUs | 12 GB Memory | 260 GB Storage | 7.00 TB Bandwidth — | $72.00 / monthMonthly quote · $72.00 USD Other source quotes (1)≈ $78.11 / monthHourly billing, estimated at 730 hours/month · $0.107 USD | Official ↗Source / status4 vCPUs 12 GB Memory 7.00 TB Bandwidth 260 GB Storage $72.00 /mo $0.107 /hr — |
| Vultr · 1 vCPU · 8 GB Memorycloud-compute-storage-optimized | 1 vCPU | 8 GB Memory | 150 GB Storage | 4.00 TB Bandwidth — | $75.00 / monthMonthly quote · $75.00 USD Other source quotes (1)≈ $81.76 / monthHourly billing, estimated at 730 hours/month · $0.112 USD | Official ↗Source / status1 vCPU 8 GB Memory 4.00 TB Bandwidth 150 GB Storage $75.00 /mo $0.112 /hr — |
| Vultr · 6 vCPUs · 16 GB Memorycloud-compute-regular-performance | 6 vCPUs | 16 GB Memory | 320 GB Storage | 5.00 TB Bandwidth — | $80.00 / monthMonthly quote · $80.00 USD Other source quotes (1)≈ $80.30 / monthHourly billing, estimated at 730 hours/month · $0.11 USD | Official ↗Source / status6 vCPUs 16 GB Memory 5.00 TB Bandwidth 320 GB Storage $80.00 /mo $0.11 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-memory-optimized | 2 vCPUs | 16 GB Memory | 100 GB Storage | 6.00 TB Bandwidth — | $80.00 / monthMonthly quote · $80.00 USD Other source quotes (1)≈ $86.87 / monthHourly billing, estimated at 730 hours/month · $0.119 USD | Official ↗Source / status2 vCPUs 16 GB Memory 6.00 TB Bandwidth 100 GB Storage $80.00 /mo $0.119 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-cpu-optimized | 4 vCPUs | 8 GB Memory | 75 GB Storage | 6.00 TB Bandwidth — | $80.00 / monthMonthly quote · $80.00 USD Other source quotes (1)≈ $86.87 / monthHourly billing, estimated at 730 hours/month · $0.119 USD | Official ↗Source / status4 vCPUs 8 GB Memory 6.00 TB Bandwidth 75 GB Storage $80.00 /mo $0.119 /hr — |
| Vultr · 4 vCPUs · 16 GB Memoryvx1-general-purpose | 4 vCPUs | 16 GB Memory | — | 6.00 TB Bandwidth — | ≈ $87.60 / monthHourly billing, estimated at 730 hours/month · $0.120 USD | Official ↗Source / status4 vCPUs 16 GB Memory 6.00 TB Bandwidth Block Storage Storage $0.120 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-cpu-optimized | 4 vCPUs | 8 GB Memory | 150 GB Storage | 6.00 TB Bandwidth — | $90.00 / monthMonthly quote · $90.00 USD Other source quotes (1)≈ $97.82 / monthHourly billing, estimated at 730 hours/month · $0.134 USD | Official ↗Source / status4 vCPUs 8 GB Memory 6.00 TB Bandwidth 150 GB Storage $90.00 /mo $0.134 /hr — |
| Vultr · 8 vCPUs · 16 GB Memorycloud-compute-high-performance-intel | 8 vCPUs | 16 GB Memory | 350 GB Storage | 8.00 TB Bandwidth — | $96.00 / monthMonthly quote · $96.00 USD Other source quotes (1)≈ $104.39 / monthHourly billing, estimated at 730 hours/month · $0.143 USD | Official ↗Source / status8 vCPUs 16 GB Memory 8.00 TB Bandwidth 350 GB Storage $96.00 /mo $0.143 /hr — |
| Vultr · 4 vCPUs · 16 GB Memorycloud-compute-high-frequency | 4 vCPUs | 16 GB Memory | 384 GB Storage | 5.00 TB Bandwidth — | $96.00 / monthMonthly quote · $96.00 USD Other source quotes (1)≈ $104.39 / monthHourly billing, estimated at 730 hours/month · $0.143 USD | Official ↗Source / status4 vCPUs 16 GB Memory 5.00 TB Bandwidth 384 GB Storage $96.00 /mo $0.143 /hr — |
| Vultr · 8 vCPUs · 16 GB Memorycloud-compute-high-performance-amd | 8 vCPUs | 16 GB Memory | 350 GB Storage | 8.00 TB Bandwidth — | $96.00 / monthMonthly quote · $96.00 USD Other source quotes (1)≈ $104.39 / monthHourly billing, estimated at 730 hours/month · $0.143 USD | Official ↗Source / status8 vCPUs 16 GB Memory 8.00 TB Bandwidth 350 GB Storage $96.00 /mo $0.143 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-memory-optimized | 2 vCPUs | 16 GB Memory | 200 GB Storage | 6.00 TB Bandwidth — | $100.00 / monthMonthly quote · $100.00 USD Other source quotes (1)≈ $108.77 / monthHourly billing, estimated at 730 hours/month · $0.149 USD | Official ↗Source / status2 vCPUs 16 GB Memory 6.00 TB Bandwidth 200 GB Storage $100.00 /mo $0.149 /hr — |
| Vultr · 4 vCPUs · 16 GB Memoryvx1-general-purpose | 4 vCPUs | 16 GB Memory | 240 GB NVMe Storage | 6.00 TB Bandwidth — | ≈ $111.69 / monthHourly billing, estimated at 730 hours/month · $0.153 USD | Official ↗Source / status4 vCPUs 16 GB Memory 6.00 TB Bandwidth 240 GB NVMe Storage $0.153 /hr — |
| Vultr · 4 vCPUs · 32 GB Memoryvx1-memory-optimized | 4 vCPUs | 32 GB Memory | — | 6.00 TB Bandwidth — | ≈ $116.80 / monthHourly billing, estimated at 730 hours/month · $0.160 USD | Official ↗Source / status4 vCPUs 32 GB Memory 6.00 TB Bandwidth Block Storage Storage $0.160 /hr — |
| Vultr · 4 vCPUs · 16 GB Memorycloud-compute-general-purpose | 4 vCPUs | 16 GB Memory | 80 GB Storage | 6.00 TB Bandwidth — | $120.00 / monthMonthly quote · $120.00 USD Other source quotes (1)≈ $130.67 / monthHourly billing, estimated at 730 hours/month · $0.179 USD | Official ↗Source / status4 vCPUs 16 GB Memory 6.00 TB Bandwidth 80 GB Storage $120.00 /mo $0.179 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-storage-optimized | 2 vCPUs | 16 GB Memory | 320 GB Storage | 6.00 TB Bandwidth — | $125.00 / monthMonthly quote · $125.00 USD Other source quotes (1)≈ $135.78 / monthHourly billing, estimated at 730 hours/month · $0.186 USD | Official ↗Source / status2 vCPUs 16 GB Memory 6.00 TB Bandwidth 320 GB Storage $125.00 /mo $0.186 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-memory-optimized | 2 vCPUs | 16 GB Memory | 400 GB Storage | 6.00 TB Bandwidth — | $125.00 / monthMonthly quote · $125.00 USD Other source quotes (1)≈ $135.78 / monthHourly billing, estimated at 730 hours/month · $0.186 USD | Official ↗Source / status2 vCPUs 16 GB Memory 6.00 TB Bandwidth 400 GB Storage $125.00 /mo $0.186 /hr — |
| Vultr · 4 vCPUs · 32 GB Memoryvx1-memory-optimized | 4 vCPUs | 32 GB Memory | 240 GB NVMe Storage | 6.00 TB Bandwidth — | ≈ $140.89 / monthHourly billing, estimated at 730 hours/month · $0.193 USD | Official ↗Source / status4 vCPUs 32 GB Memory 6.00 TB Bandwidth 240 GB NVMe Storage $0.193 /hr — |
| Vultr · 12 vCPUs · 24 GB Memorycloud-compute-high-performance-amd | 12 vCPUs | 24 GB Memory | 500 GB Storage | 12.00 TB Bandwidth — | $144.00 / monthMonthly quote · $144.00 USD Other source quotes (1)≈ $156.22 / monthHourly billing, estimated at 730 hours/month · $0.214 USD | Official ↗Source / status12 vCPUs 24 GB Memory 12.00 TB Bandwidth 500 GB Storage $144.00 /mo $0.214 /hr — |
View all resource matches (144) ↗
Public configurators; confirm resource combinations: Vultr ↗
Unknown capacities do not pass minimum-capacity filters. Configurator options do not create assumed plans.
| # | PROVIDER / PLAN | TRANSFER / PORT | RESOURCES | LOCATION | TEST EVIDENCE | MONTHLY EQUIVALENT | View details |
|---|---|---|---|---|---|---|---|
| 01 | 500 GB / moPort unknown$5.00 / TB | 1 vCPU · 0.5 GiB10 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $2.50 / mo eq.$2.50 billed monthly | ↗ | |
| 02 | 500 GB / moPort unknown$7.00 / TB | 1 vCPU · 0.5 GiB10 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $3.50 / mo eq.$3.50 billed monthly | ↗ | |
| 03 | 1 TB / moPort unknown$5.00 / TB | 1 vCPU · 1 GiB25 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $5.00 / mo eq.$5.00 billed monthly | ↗ | |
| 04 | 2 TB / moPort unknown$5.00 / TB | 1 vCPU · 2 GiB55 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $10.00 / mo eq.$10.00 billed monthly | ↗ | |
| 05 | 3 TB / moPort unknown$5.00 / TB | 2 vCPU · 2 GiB65 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $15.00 / mo eq.$15.00 billed monthly | ↗ | |
| 06 | 3 TB / moPort unknown$6.67 / TB | 2 vCPU · 4 GiB80 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $20.00 / mo eq.$20.00 billed monthly | ↗ | |
| 07 | 4 TB / moPort unknown$10.00 / TB | 4 vCPU · 8 GiB160 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $40.00 / mo eq.$40.00 billed monthly | ↗ | |
| 08 | 5 TB / moPort unknown$16.00 / TB | 6 vCPU · 16 GiB320 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $80.00 / mo eq.$80.00 billed monthly | ↗ | |
| 09 | 6 TB / moPort unknown$26.67 / TB | 8 vCPU · 32 GiB640 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $160.00 / mo eq.$160.00 billed monthly | ↗ | |
| 10 | 10 TB / moPort unknown$32.00 / TB | 16 vCPU · 64 GiB1280 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $320.00 / mo eq.$320.00 billed monthly | ↗ | |
| 11 | 15 TB / moPort unknown$42.67 / TB | 24 vCPU · 96 GiB1600 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $640.00 / mo eq.$640.00 billed monthly | ↗ |
Reference conversions; providers bill in the original currency. Annual plans require payment upfront. Unknown tax and setup fees are excluded; unverified prices sort last. Listed does not mean in stock.
Transfer allowance and bandwidth are separate. Advertised ports are not measured throughput. Verify egress/combined metering, port sharing, fair-use and overage terms with the provider; unreviewed terms stay unknown. Cost per TB divides the monthly-equivalent plan price by included transfer (1 TB = 10¹² bytes); it is not an overage billing rate. Unknown never means unmetered.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Each report includes its method, region and timestamp. A short benchmark is an observation, not an uptime promise.
Server-rendered pages, unit-bearing JSON fields and source-linked Markdown. Reading the evidence needs no browser scripts.
Add your SSH alias, copy the command, and turn a shortlist entry into a measured server.
Reference rates dated 2026-10-16 · ECB