Cheap should be clear.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Compare the bill, monthly transfer and advertised bandwidth before you buy. Unmetered still has port limits and usage terms. Test CPU, storage and real network throughput with one Rust executable.
The lowest-cost places to begin
Room to buildA shortlist for your next small project
More room for trafficCompare allowances, ports and actual throughput
Matches provider, keywords, memory and storage. Budget, location, network and measured-evidence filters apply to the shortlist below. Quotes here retain source billing terms and add-ons.
Provider hardware coverage: 40 providers / 1985 Hardware tiers · Memory capacity unknown: 0 · Storage capacity unknown: 8
| Family / tier | CPU | Memory | Storage | Transfer / port | Monthly quote | Source |
|---|---|---|---|---|---|---|
| AlphaVPS · 256 GBstorage-vps | 1 | 768 MB | + NVMe cache | 1 TB — | $2.81 / monthMonthly quote · €2.50 EUR Other source quotes (4)≈ $1.88 / monthYearly prepaid, monthly average · €20 EUR $2.81Billing period not stated · €2.50 EUR $1.88Billing period not stated · €1.67 EUR $7.51Billing period not stated · €6.67 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 256 GB + NVMe cache 1 768 MB 1 TB €2.50 €1.67 · €20 /YR €6.67 ORDER → — |
| AlphaVPS · R1G LAUNCHryzen-vps | 1 CORE | 1 GB | 15 GB | 1 TB — | ≈ $2.86 / monthYearly prepaid, monthly average · €30.50 EURPrice conditions: BILLED €30.50/YR DEPLOY Other source quotes (1)$2.86Billing period not stated · €2.54 EURPrice conditions: BILLED €30.50/YR DEPLOY | Official ↗Source / statusPLAN DDR5 ECC VCPU @ 5.7 NVME GEN4 XFER ≤10G MC PLAYERS ANNUAL - PER MO | R1G LAUNCH 1 GB 1 CORE 15 GB 1 TB 2–5 €2.54 BILLED €30.50/YR DEPLOY — |
| AlphaVPS · C2Gcheap-vps | Xeon Scalable / 2 | 2 GB | 30 GB | 3 TB — | $3.36 / monthMonthly quote · €2.99 EUR Other source quotes (3)≈ $2.86 / monthYearly prepaid, monthly average · €30.50 EUR $3.36Billing period not stated · €2.99 EUR $2.86Billing period not stated · €2.54 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C2G Xeon Scalable 2 GB 2 30 GB 3 TB €2.99 €2.54 · €30.50 /YR ORDER → — |
| AlphaVPS · 512 GBstorage-vps | 1 | 1 GB | + NVMe cache | 1.5 TB — | $3.38 / monthMonthly quote · €3.00 EUR Other source quotes (4)≈ $2.81 / monthYearly prepaid, monthly average · €30 EUR $3.38Billing period not stated · €3.00 EUR $2.81Billing period not stated · €2.50 EUR $5.63Billing period not stated · €5.00 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 512 GB + NVMe cache 1 1 GB 1.5 TB €3.00 €2.50 · €30 /YR €5.00 ORDER → — |
| AlphaVPS · C4Gcheap-vps | Xeon Scalable / 2 | 4 GB | 40 GB | 5 TB — | $4.49 / monthMonthly quote · €3.99 EUR Other source quotes (3)≈ $3.82 / monthYearly prepaid, monthly average · €40.70 EUR $4.49Billing period not stated · €3.99 EUR $3.81Billing period not stated · €3.39 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C4G Xeon Scalable 4 GB 2 40 GB 5 TB €3.99 €3.39 · €40.70 /YR ORDER → — |
| AlphaVPS · 1 TBstorage-vps | 2 | 2 GB | + NVMe cache | 3 TB — | $4.50 / monthMonthly quote · €4.00 EUR Other source quotes (3)≈ $3.75 / monthYearly prepaid, monthly average · €40 EUR $4.50Billing period not stated · €4.00 EUR $3.75Billing period not stated · €3.33 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 1 TB + NVMe cache 2 2 GB 3 TB €4.00 €3.33 · €40 /YR €3.33 ORDER → — |
| AlphaVPS · P4G STARTERhigh-performance-vps | 2 CORES | 4 GB | 40 GB | 4 TB — | $4.77 / monthMonthly rate; see source billing terms · €4.24 EURPrice conditions: BILLED €50.90/YR ORDER → Other source quotes (1)≈ $4.77 / monthYearly prepaid, monthly average · €50.90 EURPrice conditions: BILLED €50.90/YR ORDER → | Official ↗Source / statusPLAN MEMORY ECC VCPU EPYC NVME RAID-10 TRANSFER UP TO 10G ANNUAL - PER MO | P4G STARTER 4 GB 2 CORES 40 GB 4 TB €4.24 /MO BILLED €50.90/YR ORDER → — |
| AlphaVPS · C6Gcheap-vps | Xeon Scalable / 3 | 6 GB | 55 GB | 6 TB — | $5.62 / monthMonthly quote · €4.99 EUR Other source quotes (3)≈ $4.77 / monthYearly prepaid, monthly average · €50.90 EUR $5.62Billing period not stated · €4.99 EUR $4.77Billing period not stated · €4.24 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C6G Xeon Scalable 6 GB 3 55 GB 6 TB €4.99 €4.24 · €50.90 /YR ORDER → — |
| AlphaVPS · R2G SPRINTryzen-vps | 2 CORES | 2 GB | 30 GB | 2 TB — | ≈ $5.73 / monthYearly prepaid, monthly average · €61.10 EURPrice conditions: BILLED €61.10/YR DEPLOY Other source quotes (1)$5.73Billing period not stated · €5.09 EURPrice conditions: BILLED €61.10/YR DEPLOY | Official ↗Source / statusPLAN DDR5 ECC VCPU @ 5.7 NVME GEN4 XFER ≤10G MC PLAYERS ANNUAL - PER MO | R2G SPRINT 2 GB 2 CORES 30 GB 2 TB 5–10 €5.09 BILLED €61.10/YR DEPLOY — |
| AlphaVPS · P8G DEVELOPERhigh-performance-vps | 2 CORES | 8 GB | 60 GB | 6 TB — | $6.68 / monthMonthly rate; see source billing terms · €5.94 EURPrice conditions: BILLED €71.30/YR ORDER → Other source quotes (1)≈ $6.69 / monthYearly prepaid, monthly average · €71.30 EURPrice conditions: BILLED €71.30/YR ORDER → | Official ↗Source / statusPLAN MEMORY ECC VCPU EPYC NVME RAID-10 TRANSFER UP TO 10G ANNUAL - PER MO | P8G DEVELOPER 8 GB 2 CORES 60 GB 6 TB €5.94 /MO BILLED €71.30/YR ORDER → — |
| AlphaVPS · C8Gcheap-vps | Xeon Scalable / 4 | 8 GB | 75 GB | 8 TB — | $7.30 / monthMonthly quote · €6.49 EUR Other source quotes (3)≈ $6.21 / monthYearly prepaid, monthly average · €66.20 EUR $7.30Billing period not stated · €6.49 EUR $6.21Billing period not stated · €5.52 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C8G Xeon Scalable 8 GB 4 75 GB 8 TB €6.49 €5.52 · €66.20 /YR ORDER → — |
| AlphaVPS · R3G CRUISEryzen-vps | 3 CORES | 3 GB | 45 GB | 3 TB — | ≈ $8.60 / monthYearly prepaid, monthly average · €91.70 EURPrice conditions: BILLED €91.70/YR DEPLOY Other source quotes (1)$8.60Billing period not stated · €7.64 EURPrice conditions: BILLED €91.70/YR DEPLOY | Official ↗Source / statusPLAN DDR5 ECC VCPU @ 5.7 NVME GEN4 XFER ≤10G MC PLAYERS ANNUAL - PER MO | R3G CRUISE 3 GB 3 CORES 45 GB 3 TB 10–15 €7.64 BILLED €91.70/YR DEPLOY — |
| AlphaVPS · 2 TBstorage-vps | 4 | 2 GB | + NVMe cache | 6 TB — | $9.00 / monthMonthly quote · €8.00 EUR Other source quotes (4)≈ $7.50 / monthYearly prepaid, monthly average · €80 EUR $9.00Billing period not stated · €8.00 EUR $7.51Billing period not stated · €6.67 EUR $3.75Billing period not stated · €3.33 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 2 TB + NVMe cache 4 2 GB 6 TB €8.00 €6.67 · €80 /YR €3.33 ORDER → — |
| AlphaVPS · P12G BUSINESShigh-performance-vps | 4 CORES | 12 GB | 80 GB | 8 TB — | $9.55 / monthMonthly rate; see source billing terms · €8.49 EURPrice conditions: BILLED €101.90/YR ORDER → Other source quotes (1)≈ $9.56 / monthYearly prepaid, monthly average · €101.90 EURPrice conditions: BILLED €101.90/YR ORDER → | Official ↗Source / statusPLAN MEMORY ECC VCPU EPYC NVME RAID-10 TRANSFER UP TO 10G ANNUAL - PER MO | P12G BUSINESS 12 GB 4 CORES 80 GB 8 TB €8.49 /MO BILLED €101.90/YR ORDER → — |
| AlphaVPS · C12Gcheap-vps | Xeon Scalable / 4 | 12 GB | 100 GB | 10 TB — | $10.12 / monthMonthly quote · €8.99 EUR Other source quotes (3)≈ $8.60 / monthYearly prepaid, monthly average · €91.70 EUR $10.12Billing period not stated · €8.99 EUR $8.60Billing period not stated · €7.64 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C12G Xeon Scalable 12 GB 4 100 GB 10 TB €8.99 €7.64 · €91.70 /YR ORDER → — |
| AlphaVPS · R4G APEX POPULARryzen-vps | 4 CORES | 4 GB | 60 GB | 4 TB — | ≈ $11.47 / monthYearly prepaid, monthly average · €122.30 EURPrice conditions: BILLED €122.30/YR DEPLOY Other source quotes (1)$11.47Billing period not stated · €10.19 EURPrice conditions: BILLED €122.30/YR DEPLOY | Official ↗Source / statusPLAN DDR5 ECC VCPU @ 5.7 NVME GEN4 XFER ≤10G MC PLAYERS ANNUAL - PER MO | R4G APEX POPULAR 4 GB 4 CORES 60 GB 4 TB 20+ €10.19 BILLED €122.30/YR DEPLOY — |
| AlphaVPS · P16G PRODUCTIONhigh-performance-vps | 4 CORES | 16 GB | 120 GB | 10 TB — | $13.38 / monthMonthly rate; see source billing terms · €11.89 EURPrice conditions: BILLED €142.70/YR ORDER → Other source quotes (1)≈ $13.38 / monthYearly prepaid, monthly average · €142.70 EURPrice conditions: BILLED €142.70/YR ORDER → | Official ↗Source / statusPLAN MEMORY ECC VCPU EPYC NVME RAID-10 TRANSFER UP TO 10G ANNUAL - PER MO | P16G MOST POPULAR PRODUCTION 16 GB 4 CORES 120 GB 10 TB €11.89 /MO BILLED €142.70/YR ORDER → — |
| AlphaVPS · C16Gcheap-vps | Xeon Scalable / 6 | 16 GB | 140 GB | 12 TB — | $13.49 / monthMonthly quote · €11.99 EUR Other source quotes (3)≈ $11.47 / monthYearly prepaid, monthly average · €122.30 EUR $13.49Billing period not stated · €11.99 EUR $11.47Billing period not stated · €10.19 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C16G Xeon Scalable 16 GB 6 140 GB 12 TB €11.99 €10.19 · €122.30 /YR ORDER → — |
| AlphaVPS · 3 TBstorage-vps | 4 | 3 GB | + NVMe cache | 9 TB — | $13.50 / monthMonthly quote · €12.00 EUR Other source quotes (4)≈ $11.25 / monthYearly prepaid, monthly average · €120 EUR $13.50Billing period not stated · €12.00 EUR $11.25Billing period not stated · €10.00 EUR $3.75Billing period not stated · €3.33 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 3 TB + NVMe cache 4 3 GB 9 TB €12.00 €10.00 · €120 /YR €3.33 ORDER → — |
| AlphaVPS · R6G OVERDRIVEryzen-vps | 6 CORES | 6 GB | 90 GB | 6 TB — | ≈ $17.21 / monthYearly prepaid, monthly average · €183.50 EURPrice conditions: BILLED €183.50/YR DEPLOY Other source quotes (1)$17.21Billing period not stated · €15.29 EURPrice conditions: BILLED €183.50/YR DEPLOY | Official ↗Source / statusPLAN DDR5 ECC VCPU @ 5.7 NVME GEN4 XFER ≤10G MC PLAYERS ANNUAL - PER MO | R6G OVERDRIVE 6 GB 6 CORES 90 GB 6 TB 30+ €15.29 BILLED €183.50/YR DEPLOY — |
| AlphaVPS · 4 TBstorage-vps | 4 | 4 GB | + NVMe cache | 10 TB — | $18.00 / monthMonthly quote · €16.00 EUR Other source quotes (4)≈ $15.00 / monthYearly prepaid, monthly average · €160 EUR $18.00Billing period not stated · €16.00 EUR $15.00Billing period not stated · €13.33 EUR $3.75Billing period not stated · €3.33 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 4 TB + NVMe cache 4 4 GB 10 TB €16.00 €13.33 · €160 /YR €3.33 ORDER → — |
| AlphaVPS · C24Gcheap-vps | Xeon Scalable / 8 | 24 GB | 180 GB | 15 TB — | $19.12 / monthMonthly quote · €16.99 EUR Other source quotes (3)≈ $16.25 / monthYearly prepaid, monthly average · €173.30 EUR $19.12Billing period not stated · €16.99 EUR $16.25Billing period not stated · €14.44 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C24G Xeon Scalable 24 GB 8 180 GB 15 TB €16.99 €14.44 · €173.30 /YR ORDER → — |
| AlphaVPS · P24G SCALEhigh-performance-vps | 6 CORES | 24 GB | 180 GB | 15 TB — | $19.12 / monthMonthly rate; see source billing terms · €16.99 EURPrice conditions: BILLED €203.90/YR ORDER → Other source quotes (1)≈ $19.12 / monthYearly prepaid, monthly average · €203.90 EURPrice conditions: BILLED €203.90/YR ORDER → | Official ↗Source / statusPLAN MEMORY ECC VCPU EPYC NVME RAID-10 TRANSFER UP TO 10G ANNUAL - PER MO | P24G SCALE 24 GB 6 CORES 180 GB 15 TB €16.99 /MO BILLED €203.90/YR ORDER → — |
| AlphaVPS · R8G REDLINEryzen-vps | 8 CORES | 8 GB | 120 GB | 8 TB — | ≈ $22.95 / monthYearly prepaid, monthly average · €244.70 EURPrice conditions: BILLED €244.70/YR DEPLOY Other source quotes (1)$22.94Billing period not stated · €20.39 EURPrice conditions: BILLED €244.70/YR DEPLOY | Official ↗Source / statusPLAN DDR5 ECC VCPU @ 5.7 NVME GEN4 XFER ≤10G MC PLAYERS ANNUAL - PER MO | R8G REDLINE 8 GB 8 CORES 120 GB 8 TB 50+ MODDED €20.39 BILLED €244.70/YR DEPLOY — |
| AlphaVPS · C32Gcheap-vps | Xeon Scalable / 8 | 32 GB | 240 GB | 20 TB — | $25.87 / monthMonthly quote · €22.99 EUR Other source quotes (3)≈ $21.99 / monthYearly prepaid, monthly average · €234.50 EUR $25.87Billing period not stated · €22.99 EUR $21.99Billing period not stated · €19.54 EUR | Official ↗Source / statusPLAN CPU RAM VCPU NVME TRANSFER @ 10G MONTHLY ANNUAL - PER MO | C32G Xeon Scalable 32 GB 8 240 GB 20 TB €22.99 €19.54 · €234.50 /YR ORDER → — |
| AlphaVPS · P32G ENTERPRISEhigh-performance-vps | 8 CORES | 32 GB | 250 GB | 20 TB — | $26.77 / monthMonthly rate; see source billing terms · €23.79 EURPrice conditions: BILLED €285.50/YR ORDER → Other source quotes (1)≈ $26.77 / monthYearly prepaid, monthly average · €285.50 EURPrice conditions: BILLED €285.50/YR ORDER → | Official ↗Source / statusPLAN MEMORY ECC VCPU EPYC NVME RAID-10 TRANSFER UP TO 10G ANNUAL - PER MO | P32G ENTERPRISE 32 GB 8 CORES 250 GB 20 TB €23.79 /MO BILLED €285.50/YR ORDER → — |
| AlphaVPS · 8 TBstorage-vps | 4 | 8 GB | + NVMe cache | 20 TB — | $36.01 / monthMonthly quote · €32.00 EUR Other source quotes (4)≈ $30.01 / monthYearly prepaid, monthly average · €320 EUR $36.01Billing period not stated · €32.00 EUR $30.01Billing period not stated · €26.67 EUR $3.75Billing period not stated · €3.33 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 8 TB + NVMe cache 4 8 GB 20 TB €32.00 €26.67 · €320 /YR €3.33 ORDER → — |
| AlphaVPS · R16G TOP FUELryzen-vps | 8 CORES | 16 GB | 240 GB | 16 TB — | ≈ $45.90 / monthYearly prepaid, monthly average · €489.50 EURPrice conditions: BILLED €489.50/YR DEPLOY Other source quotes (1)$45.90Billing period not stated · €40.79 EURPrice conditions: BILLED €489.50/YR DEPLOY | Official ↗Source / statusPLAN DDR5 ECC VCPU @ 5.7 NVME GEN4 XFER ≤10G MC PLAYERS ANNUAL - PER MO | R16G TOP FUEL 16 GB 8 CORES 240 GB 16 TB 100+ NETWORK €40.79 BILLED €489.50/YR DEPLOY — |
| AlphaVPS · 16 TBstorage-vps | 4 | 16 GB | + NVMe cache | 40 TB — | $72.02 / monthMonthly quote · €64.00 EUR Other source quotes (4)≈ $60.02 / monthYearly prepaid, monthly average · €640 EUR $72.02Billing period not stated · €64.00 EUR $60.01Billing period not stated · €53.33 EUR $3.75Billing period not stated · €3.33 EUR | Official ↗Source / statusPLAN HDD RAID-60 VCORES ECC RAM TRANSFER @ 10G MONTHLY ANNUAL - PER MO €/TB/MO | 16 TB + NVMe cache 4 16 GB 40 TB €64.00 €53.33 · €640 /YR €3.33 ORDER → — |
View all resource matches (29) ↗
Public configurators; confirm resource combinations:
Unknown capacities do not pass minimum-capacity filters. Configurator options do not create assumed plans.
| # | PROVIDER / PLAN | TRANSFER / PORT | RESOURCES | LOCATION | TEST EVIDENCE | MONTHLY EQUIVALENT | View details |
|---|---|---|---|---|---|---|---|
| 01 | 3 TB / moAdvertised 10 Gbps$0.95 / TB | 2 vCPU · 2 GiB30 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $2.86 / mo eq.$34.32 billed yearly | ↗ | |
| 02 | 3 TB / moAdvertised 10 Gbps$1.12 / TB | 2 vCPU · 2 GiB30 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $3.36 / mo eq.$3.36 billed monthly | ↗ | |
| 03 | 5 TB / moAdvertised 10 Gbps$0.76 / TB | 2 vCPU · 4 GiB40 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $3.82 / mo eq.$45.80 billed yearly | ↗ | |
| 04 | 5 TB / moAdvertised 10 Gbps$0.90 / TB | 2 vCPU · 4 GiB40 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $4.49 / mo eq.$4.49 billed monthly | ↗ | |
| 05 | 6 TB / moAdvertised 10 Gbps$0.80 / TB | 3 vCPU · 6 GiB55 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $4.77 / mo eq.$57.28 billed yearly | ↗ | |
| 06 | 6 TB / moAdvertised 10 Gbps$0.94 / TB | 3 vCPU · 6 GiB55 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $5.62 / mo eq.$5.62 billed monthly | ↗ | |
| 07 | 8 TB / moAdvertised 10 Gbps$0.78 / TB | 4 vCPU · 8 GiB75 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $6.21 / mo eq.$74.49 billed yearly | ↗ | |
| 08 | 8 TB / moAdvertised 10 Gbps$0.91 / TB | 4 vCPU · 8 GiB75 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $7.30 / mo eq.$7.30 billed monthly | ↗ | |
| 09 | 10 TB / moAdvertised 10 Gbps$0.86 / TB | 4 vCPU · 12 GiB100 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $8.60 / mo eq.$103.19 billed yearly | ↗ | |
| 10 | 10 TB / moAdvertised 10 Gbps$1.01 / TB | 4 vCPU · 12 GiB100 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $10.12 / mo eq.$10.12 billed monthly | ↗ | |
| 11 | 12 TB / moAdvertised 10 Gbps$0.96 / TB | 6 vCPU · 16 GiB140 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $11.47 / mo eq.$137.62 billed yearly | ↗ | |
| 12 | 12 TB / moAdvertised 10 Gbps$1.12 / TB | 6 vCPU · 16 GiB140 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $13.49 / mo eq.$13.49 billed monthly | ↗ | |
| 13 | 15 TB / moAdvertised 10 Gbps$1.08 / TB | 8 vCPU · 24 GiB180 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $16.25 / mo eq.$195.01 billed yearly | ↗ | |
| 14 | 15 TB / moAdvertised 10 Gbps$1.27 / TB | 8 vCPU · 24 GiB180 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $19.12 / mo eq.$19.12 billed monthly | ↗ | |
| 15 | 20 TB / moAdvertised 10 Gbps$1.10 / TB | 8 vCPU · 32 GiB240 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $21.99 / mo eq.$263.88 billed yearly | ↗ | |
| 16 | 20 TB / moAdvertised 10 Gbps$1.29 / TB | 8 vCPU · 32 GiB240 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $25.87 / mo eq.$25.87 billed monthly | ↗ |
Reference conversions; providers bill in the original currency. Annual plans require payment upfront. Unknown tax and setup fees are excluded; unverified prices sort last. Listed does not mean in stock.
Transfer allowance and bandwidth are separate. Advertised ports are not measured throughput. Verify egress/combined metering, port sharing, fair-use and overage terms with the provider; unreviewed terms stay unknown. Cost per TB divides the monthly-equivalent plan price by included transfer (1 TB = 10¹² bytes); it is not an overage billing rate. Unknown never means unmetered.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Each report includes its method, region and timestamp. A short benchmark is an observation, not an uptime promise.
Server-rendered pages, unit-bearing JSON fields and source-linked Markdown. Reading the evidence needs no browser scripts.
Add your SSH alias, copy the command, and turn a shortlist entry into a measured server.
Reference rates dated 2026-10-16 · ECB