Cheap should be clear.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Compare the bill, monthly transfer and advertised bandwidth before you buy. Unmetered still has port limits and usage terms. Test CPU, storage and real network throughput with one Rust executable.
The lowest-cost places to begin
Room to buildA shortlist for your next small project
More room for trafficCompare allowances, ports and actual throughput
Matches provider, keywords, memory and storage. Budget, location, network and measured-evidence filters apply to the shortlist below. Quotes here retain source billing terms and add-ons.
Provider hardware coverage: 40 providers / 1985 Hardware tiers · Memory capacity unknown: 0 · Storage capacity unknown: 0
| Family / tier | CPU | Memory | Storage | Transfer / port | Monthly quote | Source |
|---|---|---|---|---|---|---|
| RamNode · 1GBCloud Pricing / Lite VPS (IPv6 Only) | 1 Core | 1GB | 15GB | 500GB — | $2.00 / monthMonthly quote · $2 USD Other source quotes (1)≈ $2.19 / monthHourly billing, estimated at 730 hours/month · $0.003 USD | Official ↗Source / statusCloud Pricing / Lite VPS (IPv6 Only) | Memory | CPU | NVMe | Bandwidth | Price 1GB | 1 Core | 15GB | 500GB | $2/mo ($0.003/hr) — |
| RamNode · 2GBCloud Pricing / Lite VPS (IPv6 Only) | 1 Core | 2GB | 20GB | 500GB — | $3.00 / monthMonthly quote · $3 USD Other source quotes (1)≈ $2.92 / monthHourly billing, estimated at 730 hours/month · $0.004 USD | Official ↗Source / statusCloud Pricing / Lite VPS (IPv6 Only) | Memory | CPU | NVMe | Bandwidth | Price 2GB | 1 Core | 20GB | 500GB | $3/mo ($0.004/hr) — |
| RamNode · 512MBCloud Pricing / Storage VPS – VPS Hosting | 1 Core | 512MB | 160GB | 2TB — | $4.00 / monthMonthly quote · $4 USD Other source quotes (1)≈ $4.38 / monthHourly billing, estimated at 730 hours/month · $0.006 USD | Official ↗Source / statusStorage VPS – High-Capacity HDD Servers / Storage VPS – VPS Hosting | Memory | CPU | HDD | Bandwidth | Price, includes 1 IPv4 512MB | 1 Core | 160GB | 2TB | $4/mo ($0.006/hr) — |
| RamNode · 512MBCloud Pricing / Standard VPS – VPS Hosting | 1 Core | 512MB | 20GB | 1TB — | $4.00 / monthMonthly quote · $4 USD Other source quotes (1)≈ $4.38 / monthHourly billing, estimated at 730 hours/month · $0.006 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 512MB | 1 Core | 20GB | 1TB | $4/mo ($0.006/hr) — |
| RamNode · 1GBCloud Pricing / Standard VPS – VPS Hosting | 1 Core | 1GB | 40GB | 2TB — | $5.00 / monthMonthly quote · $5 USD Other source quotes (1)≈ $5.11 / monthHourly billing, estimated at 730 hours/month · $0.007 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 1GB | 1 Core | 40GB | 2TB | $5/mo ($0.007/hr) — |
| RamNode · 1GBCloud Pricing / Storage VPS – VPS Hosting | 2 Cores | 1GB | 325GB | 4TB — | $6.00 / monthMonthly quote · $6 USD Other source quotes (1)≈ $6.57 / monthHourly billing, estimated at 730 hours/month · $0.009 USD | Official ↗Source / statusStorage VPS – High-Capacity HDD Servers / Storage VPS – VPS Hosting | Memory | CPU | HDD | Bandwidth | Price, includes 1 IPv4 1GB | 2 Cores | 325GB | 4TB | $6/mo ($0.009/hr) — |
| RamNode · 2GBCloud Pricing / Standard VPS – VPS Hosting | 2 Cores | 2GB | 80GB | 4TB — | $10.00 / monthMonthly quote · $10 USD Other source quotes (1)≈ $10.95 / monthHourly billing, estimated at 730 hours/month · $0.015 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 2GB | 2 Cores | 80GB | 4TB | $10/mo ($0.015/hr) — |
| RamNode · 2GBCloud Pricing / Storage VPS – VPS Hosting | 2 Cores | 2GB | 650GB | 8TB — | $12.00 / monthMonthly quote · $12 USD Other source quotes (1)≈ $13.14 / monthHourly billing, estimated at 730 hours/month · $0.018 USD | Official ↗Source / statusStorage VPS – High-Capacity HDD Servers / Storage VPS – VPS Hosting | Memory | CPU | HDD | Bandwidth | Price, includes 1 IPv4 2GB | 2 Cores | 650GB | 8TB | $12/mo ($0.018/hr) — |
| RamNode · 2GBCloud Pricing / Premium VPS – VPS Hosting | 2 Cores | 2GB | 80GB | 6TB — | $14.00 / monthMonthly quote · $14 USD Other source quotes (1)≈ $15.33 / monthHourly billing, estimated at 730 hours/month · $0.021 USD | Official ↗Source / statusPremium NVMe VPS — High-Performance Cloud Hosting / Premium VPS – VPS Hosting | Memory | CPU | NVMe | Bandwidth | Price, includes 1 IPv4 2GB | 2 Cores | 80GB | 6TB | $14/mo ($0.021/hr) — |
| RamNode · 3GBCloud Pricing / Standard VPS – VPS Hosting | 2 Cores | 3GB | 100GB | 6TB — | $15.00 / monthMonthly quote · $15 USD Other source quotes (1)≈ $16.06 / monthHourly billing, estimated at 730 hours/month · $0.022 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 3GB | 2 Cores | 100GB | 6TB | $15/mo ($0.022/hr) — |
| RamNode · 3GBCloud Pricing / Storage VPS – VPS Hosting | 2 Cores | 3GB | 1000GB | 10TB — | $17.00 / monthMonthly quote · $17 USD Other source quotes (1)≈ $18.25 / monthHourly billing, estimated at 730 hours/month · $0.025 USD | Official ↗Source / statusStorage VPS – High-Capacity HDD Servers / Storage VPS – VPS Hosting | Memory | CPU | HDD | Bandwidth | Price, includes 1 IPv4 3GB | 2 Cores | 1000GB | 10TB | $17/mo ($0.025/hr) — |
| RamNode · 4GBCloud Pricing / Standard VPS – VPS Hosting | 4 Cores | 4GB | 120GB | 8TB — | $20.00 / monthMonthly quote · $20 USD Other source quotes (1)≈ $21.90 / monthHourly billing, estimated at 730 hours/month · $0.030 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 4GB | 4 Cores | 120GB | 8TB | $20/mo ($0.030/hr) — |
| RamNode · 4GBCloud Pricing / Storage VPS – VPS Hosting | 2 Cores | 4GB | 1350GB | 20TB — | $22.00 / monthMonthly quote · $22 USD Other source quotes (1)≈ $24.09 / monthHourly billing, estimated at 730 hours/month · $0.033 USD | Official ↗Source / statusStorage VPS – High-Capacity HDD Servers / Storage VPS – VPS Hosting | Memory | CPU | HDD | Bandwidth | Price, includes 1 IPv4 4GB | 2 Cores | 1350GB | 20TB | $22/mo ($0.033/hr) — |
| RamNode · 4GBCloud Pricing / Premium VPS – VPS Hosting | 4 Cores | 4GB | 120GB | 10TB — | $24.00 / monthMonthly quote · $24 USD Other source quotes (1)≈ $26.28 / monthHourly billing, estimated at 730 hours/month · $0.036 USD | Official ↗Source / statusPremium NVMe VPS — High-Performance Cloud Hosting / Premium VPS – VPS Hosting | Memory | CPU | NVMe | Bandwidth | Price, includes 1 IPv4 4GB | 4 Cores | 120GB | 10TB | $24/mo ($0.036/hr) — |
| RamNode · 6GBCloud Pricing / Standard VPS – VPS Hosting | 4 Cores | 6GB | 160GB | 10TB — | $30.00 / monthMonthly quote · $30 USD Other source quotes (1)≈ $32.85 / monthHourly billing, estimated at 730 hours/month · $0.045 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 6GB | 4 Cores | 160GB | 10TB | $30/mo ($0.045/hr) — |
| RamNode · 6GBCloud Pricing / Premium VPS – VPS Hosting | 4 Cores | 6GB | 160GB | 12TB — | $36.00 / monthMonthly quote · $36 USD Other source quotes (1)≈ $39.42 / monthHourly billing, estimated at 730 hours/month · $0.054 USD | Official ↗Source / statusPremium NVMe VPS — High-Performance Cloud Hosting / Premium VPS – VPS Hosting | Memory | CPU | NVMe | Bandwidth | Price, includes 1 IPv4 6GB | 4 Cores | 160GB | 12TB | $36/mo ($0.054/hr) — |
| RamNode · 8GBCloud Pricing / Standard VPS – VPS Hosting | 4 Cores | 8GB | 180GB | 12TB — | $40.00 / monthMonthly quote · $40 USD Other source quotes (1)≈ $43.80 / monthHourly billing, estimated at 730 hours/month · $0.060 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 8GB | 4 Cores | 180GB | 12TB | $40/mo ($0.060/hr) — |
| RamNode · 8GBCloud Pricing / Storage VPS – VPS Hosting | 4 Cores | 8GB | 2650GB | 50TB — | $43.00 / monthMonthly quote · $43 USD Other source quotes (1)≈ $46.72 / monthHourly billing, estimated at 730 hours/month · $0.064 USD | Official ↗Source / statusStorage VPS – High-Capacity HDD Servers / Storage VPS – VPS Hosting | Memory | CPU | HDD | Bandwidth | Price, includes 1 IPv4 8GB | 4 Cores | 2650GB | 50TB | $43/mo ($0.064/hr) — |
| RamNode · 8GBCloud Pricing / Premium VPS – VPS Hosting | 4 Cores | 8GB | 200GB | 14TB — | $48.00 / monthMonthly quote · $48 USD Other source quotes (1)≈ $51.83 / monthHourly billing, estimated at 730 hours/month · $0.071 USD | Official ↗Source / statusPremium NVMe VPS — High-Performance Cloud Hosting / Premium VPS – VPS Hosting | Memory | CPU | NVMe | Bandwidth | Price, includes 1 IPv4 8GB | 4 Cores | 200GB | 14TB | $48/mo ($0.071/hr) — |
| RamNode · 8GBCloud Pricing / VDS Hosting (Virtual Dedicated Servers) | 2 Dedicated Cores | 8GB | 200GB | 10TB — | $50.00 / monthMonthly quote · $50 USD Other source quotes (1)≈ $54.02 / monthHourly billing, estimated at 730 hours/month · $0.074 USD | Official ↗Source / statusDedicated CPU VPS – Virtual Dedicated Servers / VDS Hosting (Virtual Dedicated Servers) | Memory | CPU | NVMe | Bandwidth | Price 8GB | 2 Dedicated Cores | 200GB | 10TB | $50/mo ($0.074/hr) — |
| RamNode · 12GBCloud Pricing / Storage VPS – VPS Hosting | 4 Cores | 12GB | 4000GB | 150TB — | $64.00 / monthMonthly quote · $64 USD Other source quotes (1)≈ $69.35 / monthHourly billing, estimated at 730 hours/month · $0.095 USD | Official ↗Source / statusStorage VPS – High-Capacity HDD Servers / Storage VPS – VPS Hosting | Memory | CPU | HDD | Bandwidth | Price, includes 1 IPv4 12GB | 4 Cores | 4000GB | 150TB | $64/mo ($0.095/hr) — |
| RamNode · 16GBCloud Pricing / Standard VPS – VPS Hosting | 8 Cores | 16GB | 260GB | 14TB — | $80.00 / monthMonthly quote · $80 USD Other source quotes (1)≈ $86.87 / monthHourly billing, estimated at 730 hours/month · $0.119 USD | Official ↗Source / statusCloud VPS, RamNode Standard / Standard VPS – VPS Hosting | Memory | CPU | SSD | Bandwidth | Price, includes 1 IPv4 16GB | 8 Cores | 260GB | 14TB | $80/mo ($0.119/hr) — |
| RamNode · 16GBCloud Pricing / VDS Hosting (Virtual Dedicated Servers) | 4 Dedicated Cores | 16GB | 400GB | 20TB — | $90.00 / monthMonthly quote · $90 USD Other source quotes (1)≈ $97.82 / monthHourly billing, estimated at 730 hours/month · $0.134 USD | Official ↗Source / statusDedicated CPU VPS – Virtual Dedicated Servers / VDS Hosting (Virtual Dedicated Servers) | Memory | CPU | NVMe | Bandwidth | Price 16GB | 4 Dedicated Cores | 400GB | 20TB | $90/mo ($0.134/hr) — |
| RamNode · 16GBCloud Pricing / Premium VPS – VPS Hosting | 8 Cores | 16GB | 400GB | 16TB — | $96.00 / monthMonthly quote · $96 USD Other source quotes (1)≈ $104.39 / monthHourly billing, estimated at 730 hours/month · $0.143 USD | Official ↗Source / statusPremium NVMe VPS — High-Performance Cloud Hosting / Premium VPS – VPS Hosting | Memory | CPU | NVMe | Bandwidth | Price, includes 1 IPv4 16GB | 8 Cores | 400GB | 16TB | $96/mo ($0.143/hr) — |
| RamNode · 32GBCloud Pricing / VDS Hosting (Virtual Dedicated Servers) | 8 Dedicated Cores | 32GB | 800GB | 40TB — | $170.00 / monthMonthly quote · $170 USD Other source quotes (1)≈ $184.69 / monthHourly billing, estimated at 730 hours/month · $0.253 USD | Official ↗Source / statusDedicated CPU VPS – Virtual Dedicated Servers / VDS Hosting (Virtual Dedicated Servers) | Memory | CPU | NVMe | Bandwidth | Price 32GB | 8 Dedicated Cores | 800GB | 40TB | $170/mo ($0.253/hr) — |
| RamNode · 32GBCloud Pricing / Premium VPS – VPS Hosting | 16 Cores | 32GB | 600GB | 18TB — | $192.00 / monthMonthly quote · $192 USD Other source quotes (1)≈ $208.78 / monthHourly billing, estimated at 730 hours/month · $0.286 USD | Official ↗Source / statusPremium NVMe VPS — High-Performance Cloud Hosting / Premium VPS – VPS Hosting | Memory | CPU | NVMe | Bandwidth | Price, includes 1 IPv4 32GB | 16 Cores | 600GB | 18TB | $192/mo ($0.286/hr) — |
| RamNode · 64GBCloud Pricing / VDS Hosting (Virtual Dedicated Servers) | 16 Dedicated Cores | 64GB | 1600GB | 60TB — | $320.00 / monthMonthly quote · $320 USD Other source quotes (1)≈ $347.48 / monthHourly billing, estimated at 730 hours/month · $0.476 USD | Official ↗Source / statusDedicated CPU VPS – Virtual Dedicated Servers / VDS Hosting (Virtual Dedicated Servers) | Memory | CPU | NVMe | Bandwidth | Price 64GB | 16 Dedicated Cores | 1600GB | 60TB | $320/mo ($0.476/hr) — |
View all resource matches (27) ↗
Public configurators; confirm resource combinations:
Unknown capacities do not pass minimum-capacity filters. Configurator options do not create assumed plans.
| # | PROVIDER / PLAN | TRANSFER / PORT | RESOURCES | LOCATION | TEST EVIDENCE | MONTHLY EQUIVALENT | View details |
|---|---|---|---|---|---|---|---|
| 01 | 500 GB / moPort unknown$4.00 / TB | 1 vCPU · 1 GiB15 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $2.00 / mo eq.$2.00 billed monthly | ↗ | |
| 02 | 500 GB / moPort unknown$6.00 / TB | 1 vCPU · 2 GiB20 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $3.00 / mo eq.$3.00 billed monthly | ↗ | |
| 03 | 1 TB / moPort unknown$4.00 / TB | 1 vCPU · 0.5 GiB20 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $4.00 / mo eq.$4.00 billed monthly | ↗ | |
| 04 | 2 TB / moPort unknown$2.00 / TB | 1 vCPU · 0.5 GiB160 GB HDD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $4.00 / mo eq.$4.00 billed monthly | ↗ | |
| 05 | 2 TB / moPort unknown$2.50 / TB | 1 vCPU · 1 GiB40 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $5.00 / mo eq.$5.00 billed monthly | ↗ | |
| 06 | 4 TB / moPort unknown$1.50 / TB | 2 vCPU · 1 GiB325 GB HDD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $6.00 / mo eq.$6.00 billed monthly | ↗ | |
| 07 | 4 TB / moPort unknown$2.50 / TB | 2 vCPU · 2 GiB80 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $10.00 / mo eq.$10.00 billed monthly | ↗ | |
| 08 | 8 TB / moPort unknown$1.50 / TB | 2 vCPU · 2 GiB650 GB HDD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $12.00 / mo eq.$12.00 billed monthly | ↗ | |
| 09 | 6 TB / moPort unknown$2.33 / TB | 2 vCPU · 2 GiB80 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $14.00 / mo eq.$14.00 billed monthly | ↗ | |
| 10 | 6 TB / moPort unknown$2.50 / TB | 2 vCPU · 3 GiB100 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $15.00 / mo eq.$15.00 billed monthly | ↗ | |
| 11 | 10 TB / moPort unknown$1.70 / TB | 2 vCPU · 3 GiB1000 GB HDD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $17.00 / mo eq.$17.00 billed monthly | ↗ | |
| 12 | 8 TB / moPort unknown$2.50 / TB | 4 vCPU · 4 GiB120 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $20.00 / mo eq.$20.00 billed monthly | ↗ | |
| 13 | 20 TB / moPort unknown$1.10 / TB | 2 vCPU · 4 GiB1350 GB HDD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $22.00 / mo eq.$22.00 billed monthly | ↗ | |
| 14 | 10 TB / moPort unknown$2.40 / TB | 4 vCPU · 4 GiB120 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $24.00 / mo eq.$24.00 billed monthly | ↗ | |
| 15 | 10 TB / moPort unknown$3.00 / TB | 4 vCPU · 6 GiB160 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $30.00 / mo eq.$30.00 billed monthly | ↗ | |
| 16 | 12 TB / moPort unknown$3.00 / TB | 4 vCPU · 6 GiB160 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $36.00 / mo eq.$36.00 billed monthly | ↗ | |
| 17 | 12 TB / moPort unknown$3.33 / TB | 4 vCPU · 8 GiB180 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $40.00 / mo eq.$40.00 billed monthly | ↗ | |
| 18 | 50 TB / moPort unknown$0.86 / TB | 4 vCPU · 8 GiB2650 GB HDD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $43.00 / mo eq.$43.00 billed monthly | ↗ | |
| 19 | 14 TB / moPort unknown$3.43 / TB | 4 vCPU · 8 GiB200 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $48.00 / mo eq.$48.00 billed monthly | ↗ | |
| 20 | 10 TB / moPort unknown$5.00 / TB | 2 vCPU · 8 GiB200 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $50.00 / mo eq.$50.00 billed monthly | ↗ | |
| 21 | 150 TB / moPort unknown$0.43 / TB | 4 vCPU · 12 GiB4000 GB HDD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $64.00 / mo eq.$64.00 billed monthly | ↗ | |
| 22 | 14 TB / moPort unknown$5.71 / TB | 8 vCPU · 16 GiB260 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $80.00 / mo eq.$80.00 billed monthly | ↗ | |
| 23 | 20 TB / moPort unknown$4.50 / TB | 4 vCPU · 16 GiB400 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $90.00 / mo eq.$90.00 billed monthly | ↗ | |
| 24 | 16 TB / moPort unknown$6.00 / TB | 8 vCPU · 16 GiB400 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $96.00 / mo eq.$96.00 billed monthly | ↗ | |
| 25 | 40 TB / moPort unknown$4.25 / TB | 8 vCPU · 32 GiB800 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $170.00 / mo eq.$170.00 billed monthly | ↗ | |
| 26 | 18 TB / moPort unknown$10.67 / TB | 16 vCPU · 32 GiB600 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $192.00 / mo eq.$192.00 billed monthly | ↗ | |
| 27 | 60 TB / moPort unknown$5.33 / TB | 16 vCPU · 64 GiB1600 GB NVMe | MULTIMultiple locations · select at checkout | Not tested No server report yet | $320.00 / mo eq.$320.00 billed monthly | ↗ |
Reference conversions; providers bill in the original currency. Annual plans require payment upfront. Unknown tax and setup fees are excluded; unverified prices sort last. Listed does not mean in stock.
Transfer allowance and bandwidth are separate. Advertised ports are not measured throughput. Verify egress/combined metering, port sharing, fair-use and overage terms with the provider; unreviewed terms stay unknown. Cost per TB divides the monthly-equivalent plan price by included transfer (1 TB = 10¹² bytes); it is not an overage billing rate. Unknown never means unmetered.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Each report includes its method, region and timestamp. A short benchmark is an observation, not an uptime promise.
Server-rendered pages, unit-bearing JSON fields and source-linked Markdown. Reading the evidence needs no browser scripts.
Add your SSH alias, copy the command, and turn a shortlist entry into a measured server.
Reference rates dated 2026-10-16 · ECB