Cheap should be clear.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Compare the bill, monthly transfer and advertised bandwidth before you buy. Unmetered still has port limits and usage terms. Test CPU, storage and real network throughput with one Rust executable.
The lowest-cost places to begin
Room to buildA shortlist for your next small project
More room for trafficCompare allowances, ports and actual throughput
Matches provider, keywords, memory and storage. Budget, location, network and measured-evidence filters apply to the shortlist below. Quotes here retain source billing terms and add-ons.
Provider hardware coverage: 40 providers / 1985 Hardware tiers · Memory capacity unknown: 1 · Storage capacity unknown: 12
| Family / tier | CPU | Memory | Storage | Transfer / port | Monthly quote | Source |
|---|---|---|---|---|---|---|
| UpCloud · Standard storageFixed prices with zero-cost data transfer fees / Cloud Servers | CPU cores 1 | Memory 1 – 16 GB | Standard storage 10 – 50 GB | — — | $3.38 / monthMonthly quote · €3 EUR | Official ↗Source / statusStandard storage 10 – 50 GB Memory 1 – 16 GB CPU cores 1 – 4 45 second deployment Standard performance SSD storage Previous-gen AMD CPUs IPv4 included 99.99% SLA Starting from €3/mo Global price Get started — |
| UpCloud · 1 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 1 | 1 GB | 10 GB | — 250 Mbit/s | $3.38 / monthMonthly quote · €3 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 1 GB | 1 | 250 Mbit/s | 10 GB | €3/mo * — |
| UpCloud · 2 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 1 | 2 GB | 20 GB | — 250 Mbit/s | $6.75 / monthMonthly quote · €6 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 2 GB | 1 | 250 Mbit/s | 20 GB | €6/mo — |
| UpCloud · 2 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 2 | 2 GB | 30 GB | — 250 Mbit/s | $9.00 / monthMonthly quote · €8 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 2 GB | 2 | 250 Mbit/s | 30 GB | €8/mo — |
| UpCloud · 4 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 1 | 4 GB | 30 GB | — 250 Mbit/s | $11.25 / monthMonthly quote · €10 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 4 GB | 1 | 250 Mbit/s | 30 GB | €10/mo — |
| UpCloud · 4 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 2 | 4 GB | 30 GB | — 500 Mbit/s | $13.50 / monthMonthly quote · €12 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 4 GB | 2 | 500 Mbit/s | 30 GB | €12/mo — |
| UpCloud · 8 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 2 | 8 GB | 40 GB | — 500 Mbit/s | $20.26 / monthMonthly quote · €18 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 8 GB | 2 | 500 Mbit/s | 40 GB | €18/mo — |
| UpCloud · 8 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 4 | 8 GB | 40 GB | — 500 Mbit/s | $22.51 / monthMonthly quote · €20 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 8 GB | 4 | 500 Mbit/s | 40 GB | €20/mo — |
| UpCloud · 16 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 2 | 16 GB | 50 GB | — 500 Mbit/s | $27.01 / monthMonthly quote · €24 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 16 GB | 2 | 500 Mbit/s | 50 GB | €24/mo — |
| UpCloud · 16 GBFixed prices with zero-cost data transfer fees / Cloud Servers | 4 | 16 GB | 50 GB | — 500 Mbit/s | $31.51 / monthMonthly quote · €28 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Cloud Servers / Starter / CPU cores | Memory | CPU cores | Bandwidth | Storage | Price 16 GB | 4 | 500 Mbit/s | 50 GB | €28/mo — |
| UpCloud · 1Fixed prices with zero-cost data transfer fees / Search and analytics | 2 | 4 GB | 80 GB | — — | $112.53 / monthMonthly quote · €100 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Search and analytics / OpenSearch / Backup days | Nodes | Memory | Cores | Backup days | Storage | Price 1 | 4 GB | 2 | 1 | 80 GB | €100/mo — |
| UpCloud · 1Fixed prices with zero-cost data transfer fees / Search and analytics | 2 | 8 GB | 160 GB | — — | $168.80 / monthMonthly quote · €150 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / Search and analytics / OpenSearch / Backup days | Nodes | Memory | Cores | Backup days | Storage | Price 1 | 8 GB | 2 | 1 | 160 GB | €150/mo — |
| UpCloud · 1 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 8 cores1 x NVIDIA L4 | 64 GB | — | — — | $461.37 / monthMonthly quote · €410 EUR Other source quotes (3)$470.38 / monthMonthly quote · €418 EUR $0.64Billing period not stated · €0.57 EUR $0.65Billing period not stated · €0.58 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 1 x NVIDIA L4 | 8 cores | 64 GB | €0.57/h €410/mo | €0.58/h €418/mo — |
| UpCloud · 1 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 12 cores1 x NVIDIA L4 | 128 GB | — | — — | $559.27 / monthMonthly quote · €497 EUR Other source quotes (3)$567.15 / monthMonthly quote · €504 EUR $0.78Billing period not stated · €0.69 EUR $0.79Billing period not stated · €0.70 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 1 x NVIDIA L4 | 12 cores | 128 GB | €0.69/h €497/mo | €0.70/h €504/mo — |
| UpCloud · 1 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 16 cores1 x NVIDIA L4 | 192 GB | — | — — | $656.05 / monthMonthly quote · €583 EUR Other source quotes (3)$663.93 / monthMonthly quote · €590 EUR $0.91Billing period not stated · €0.81 EUR $0.92Billing period not stated · €0.82 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 1 x NVIDIA L4 | 16 cores | 192 GB | €0.81/h €583/mo | €0.82/h €590/mo — |
| UpCloud · 1 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 20 cores1 x NVIDIA L4 | 256 GB | — | — — | $753.95 / monthMonthly quote · €670 EUR Other source quotes (3)$761.83 / monthMonthly quote · €677 EUR $1.05Billing period not stated · €0.93 EUR $1.06Billing period not stated · €0.94 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 1 x NVIDIA L4 | 20 cores | 256 GB | €0.93/h €670/mo | €0.94/h €677/mo — |
| UpCloud · 2 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 12 cores2 x NVIDIA L4 | 128 GB | — | — — | $947.50 / monthMonthly quote · €842 EUR Other source quotes (3)$956.51 / monthMonthly quote · €850 EUR $1.32Billing period not stated · €1.17 EUR $1.33Billing period not stated · €1.18 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 2 x NVIDIA L4 | 12 cores | 128 GB | €1.17/h €842/mo | €1.18/h €850/mo — |
| UpCloud · 2 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 16 cores2 x NVIDIA L4 | 192 GB | — | — — | $1045.40 / monthMonthly quote · €929 EUR Other source quotes (3)$1053.28 / monthMonthly quote · €936 EUR $1.45Billing period not stated · €1.29 EUR $1.46Billing period not stated · €1.30 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 2 x NVIDIA L4 | 16 cores | 192 GB | €1.29/h €929/mo | €1.30/h €936/mo — |
| UpCloud · 2 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 20 cores2 x NVIDIA L4 | 256 GB | — | — — | $1142.18 / monthMonthly quote · €1015 EUR Other source quotes (3)$1150.06 / monthMonthly quote · €1022 EUR $1.59Billing period not stated · €1.41 EUR $1.60Billing period not stated · €1.42 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 2 x NVIDIA L4 | 20 cores | 256 GB | €1.41/h €1015/mo | €1.42/h €1022/mo — |
| UpCloud · 2 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 32 cores2 x NVIDIA L4 | 384 GB | — | — — | $1321.10 / monthMonthly quote · €1174 EUR Other source quotes (3)$1328.98 / monthMonthly quote · €1181 EUR $1.83Billing period not stated · €1.63 EUR $1.85Billing period not stated · €1.64 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 2 x NVIDIA L4 | 32 cores | 384 GB | €1.63/h €1174/mo | €1.64/h €1181/mo — |
| UpCloud · 3 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 16 cores3 x NVIDIA L4 | 192 GB | — | — — | $1450.51 / monthMonthly quote · €1289 EUR Other source quotes (3)$1458.39 / monthMonthly quote · €1296 EUR $2.01Billing period not stated · €1.79 EUR $2.03Billing period not stated · €1.80 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 3 x NVIDIA L4 | 16 cores | 192 GB | €1.79/h €1289/mo | €1.80/h €1296/mo — |
| UpCloud · 3 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 20 cores3 x NVIDIA L4 | 256 GB | — | — — | $1547.29 / monthMonthly quote · €1375 EUR Other source quotes (3)$1555.16 / monthMonthly quote · €1382 EUR $2.15Billing period not stated · €1.91 EUR $2.16Billing period not stated · €1.92 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 3 x NVIDIA L4 | 20 cores | 256 GB | €1.91/h €1375/mo | €1.92/h €1382/mo — |
| UpCloud · 3 x NVIDIA L4Fixed prices with zero-cost data transfer fees / GPU Servers | 32 cores3 x NVIDIA L4 | 384 GB | — | — — | $1726.21 / monthMonthly quote · €1534 EUR Other source quotes (3)$1734.09 / monthMonthly quote · €1541 EUR $2.40Billing period not stated · €2.13 EUR $2.41Billing period not stated · €2.14 EUR | Official ↗Source / statusFixed prices with zero-cost data transfer fees / GPU Servers / GPU Servers with NVIDIA L4 / Memory | GPU | CPU cores | RAM | Spot Price | Price 3 x NVIDIA L4 | 32 cores | 384 GB | €2.13/h €1534/mo | €2.14/h €1541/mo — |
View all resource matches (23) ↗
Public configurators; confirm resource combinations:
Unknown capacities do not pass minimum-capacity filters. Configurator options do not create assumed plans.
| # | PROVIDER / PLAN | TRANSFER / PORT | RESOURCES | LOCATION | TEST EVIDENCE | MONTHLY EQUIVALENT | View details |
|---|---|---|---|---|---|---|---|
| 01 | Transfer unknownAdvertised 250 Mbps | 1 vCPU · 1 GiB10 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $3.38 / mo eq.$3.38 billed monthly | ↗ | |
| 02 | Transfer unknownAdvertised 250 Mbps | 1 vCPU · 1 GiB10 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $3.50 / mo eq.$3.50 billed monthly | ↗ | |
| 03 | Transfer unknownAdvertised 1 Gbps | 1 vCPU · 1 GiB25 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $5.63 / mo eq.$5.63 billed monthly | ↗ | |
| 04 | Transfer unknownAdvertised 250 Mbps | 1 vCPU · 2 GiB20 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $6.75 / mo eq.$6.75 billed monthly | ↗ | |
| 05 | Transfer unknownAdvertised 250 Mbps | 2 vCPU · 2 GiB30 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $9.00 / mo eq.$9.00 billed monthly | ↗ | |
| 06 | Transfer unknownAdvertised 250 Mbps | 1 vCPU · 4 GiB30 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $11.25 / mo eq.$11.25 billed monthly | ↗ | |
| 07 | Transfer unknownAdvertised 1 Gbps | 1 vCPU · 2 GiB25 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $13.50 / mo eq.$13.50 billed monthly | ↗ | |
| 08 | Transfer unknownAdvertised 500 Mbps | 2 vCPU · 4 GiB30 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $13.50 / mo eq.$13.50 billed monthly | ↗ | |
| 09 | Transfer unknownAdvertised 500 Mbps | 2 vCPU · 8 GiB40 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $20.26 / mo eq.$20.26 billed monthly | ↗ | |
| 10 | Transfer unknownAdvertised 500 Mbps | 4 vCPU · 8 GiB40 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $22.51 / mo eq.$22.51 billed monthly | ↗ | |
| 11 | Transfer unknownAdvertised 500 Mbps | 2 vCPU · 16 GiB50 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $27.01 / mo eq.$27.01 billed monthly | ↗ | |
| 12 | Transfer unknownAdvertised 1 Gbps | 2 vCPU · 4 GiB50 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $29.26 / mo eq.$29.26 billed monthly | ↗ | |
| 13 | Transfer unknownAdvertised 500 Mbps | 4 vCPU · 16 GiB50 GB SSD | MULTIMultiple locations · select at checkout | Not tested No server report yet | $31.51 / mo eq.$31.51 billed monthly | ↗ | |
| 14 | Transfer unknownAdvertised 1 Gbps | 2 vCPU · 8 GiB100 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $42.76 / mo eq.$42.76 billed monthly | ↗ | |
| 15 | Transfer unknownAdvertised 1 Gbps | 2 vCPU · 16 GiB150 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $81.02 / mo eq.$81.02 billed monthly | ↗ | |
| 16 | Transfer unknownAdvertised 1 Gbps | 4 vCPU · 32 GiB200 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $159.79 / mo eq.$159.79 billed monthly | ↗ | |
| 17 | Transfer unknownAdvertised 1 Gbps | 8 vCPU · 64 GiB300 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $301.58 / mo eq.$301.58 billed monthly | ↗ | |
| 18 | Transfer unknownAdvertised 1 Gbps | 8 vCPU · 128 GiB400 GB MaxIOPS | MULTIMultiple locations · select at checkout | Not tested No server report yet | $540.14 / mo eq.$540.14 billed monthly | ↗ |
Reference conversions; providers bill in the original currency. Annual plans require payment upfront. Unknown tax and setup fees are excluded; unverified prices sort last. Listed does not mean in stock.
Transfer allowance and bandwidth are separate. Advertised ports are not measured throughput. Verify egress/combined metering, port sharing, fair-use and overage terms with the provider; unreviewed terms stay unknown. Cost per TB divides the monthly-equivalent plan price by included transfer (1 TB = 10¹² bytes); it is not an overage billing rate. Unknown never means unmetered.
Upfront payment, billing period and known renewal price are separate. Unverified prices do not pass budget filters.
Each report includes its method, region and timestamp. A short benchmark is an observation, not an uptime promise.
Server-rendered pages, unit-bearing JSON fields and source-linked Markdown. Reading the evidence needs no browser scripts.
Add your SSH alias, copy the command, and turn a shortlist entry into a measured server.
Reference rates dated 2026-10-16 · ECB